Log in


Home Tabs Shuffle
Login
Theme

Grit's Theme

Advance Wars

Game Boy Advance

5.0 avg rating
6 ratings

Tabber: trickypat

Composer: Taishi Senda

Style: Arrangement, Fingerstyle

Instrument: Guitar

19682 views

Created 14 years ago

Space
Size
Height
Grit's theme
from Advance Wars series
composed by Taishi Senda
arranged by trickypat
tabbed by trickypat
TablEdited by trickypat
date edited: 2010, April 27th



standard tuning, no capo, bpm~109



v1.00
Ok, so this tab was a bit more work, since there a lot of 3 notes in each count. I added the midis
(which are 3 parts of this tab, I can't make one big midi) so you can listen how it should be played.
The song does has a great feel of laying back when doing stuff. Start off with the Introduction and 
repeat the Verse as much as you want. I assume you can create your own ending, but for the lazy ones:
After the last measure of the verse, play chord E (022100) in any kind of form.
Enjoy the tab!



Youtube link: http://www.youtube.com/watch?v=py7geBo_1ts



Introduction


measure 1
   |       |       |       |        |       |       |       |        |       |       |       |        
E |--------------------------------|--------------------------------|--------------------------------|
B |0^------------------------------|2^------------------------------|0^------------------------------|
G |1^------1-----------------------|2^----------0---2---0---2---0---|1^------------------------------|
D |2^--2---------------------------|2^------------------------------|2^----------0---2---0---2---0---|
A |2^----------6==============^7---|0^------------------------------|2^------------------------------|
E |0^------------------------------|--------------------------------|0^------------------------------|
 

measure 4
 |       |       |       |        
|--------------------------------|
|------------------------0-0-0---|
|--------------------------------|
|2-------------------------------|
|--------------------------------|
|--------------------------------|
                         T T T
Verse


measure 5
   |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|------------0-------------------|3---3---2---2---0-----------3---|
|--------------------0---2-------|----0---2-----------2-----------|--------------------2-----------|
|----------1-----1---------------|1-------------------------------|--------------------------------|
|--------2---2-------------------|------------------------0-------|0-------0-------0-------0---0---|
|--------------------------------|--------------------------------|--------------------------------|
|0-------0-------0-------0---0---|0-------0-------0---0-----------|--------------------------------|
         T T T   T T T   T T T    T T T   T T T   T T T            T T T   T T T   T T T   T T T
 

measure 8
 |       |       |       |        |       |       |       |        |       |       |       |        
|----2-------0-----------0-------|--------------------------------|------------0-------------------|
|--------------------2-----------|--------------------0---2-------|----0---2-----------2-----------|
|--------------------------------|----------1-----1---------------|1-------------------------------|
|--------------------------------|--------2---2-------------------|------------------------0-------|
|0-------0-------0---0-------0---|--------------------------------|--------------------------------|
|------------------------3-------|0-------0-------0-------0---0---|0-------0-------0---0-----------|
                 T T T   T T T            T T T   T T T   T T T    T T T   T T T   T T T


measure 11
 |       |       |       |        |       |       |       |        |       |       |       |        
|3---3---2---2---0---5-------3---|----2-------0-----------0-------|----------7---------------------|
|--------------------2-----------|--------------------2-------2---|3-----------------------3-------|
|--------------------------------|--------------------------------|--------------------------------|
|0-------0-------0-------0---0---|--------------------------------|--------------------------------|
|--------------------------------|0-------0-------0---0-------0---|--------------------------------|
|--------------------------------|------------------------3-------|3-------3-------3-------3---3---|
 T T T   T T T   T T T   T T T                    T T T   T T T            T T T           T T T
 

measure 14
 |       |       |       |        |       |       |       |        |       |       |       |        
|3-------------------------------|------------------------3-0-3---|7---5---3-----------3-----------|
|4-------------------------------|0---------------0---0-----------|----------5-3---5---------------|
|--------------------------------|----0---------------------------|6-------6-------6-------6---6---|
|--------------------2-0-------0-|--------2-0-2-------------------|--------------------------------|
|2-------2-------2-------2-1-2---|4-------4-------4-------4---4---|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
                                          T T T   T T T   T T T    T T T   T T T   T T T   T T T
 

measure 17
 |       |       |       |        |       |       |       |        |       |       |       |        
|--7-------------7-------------7-|------------7-------------------|------------3-------5-----------|
|--------5---5-8-------5---5-8---|----5---5-8-------8-----5---5---|--------------------------------|
|----------7-------------7-------|------7-------------------7-----|--------------------------------|
|--------------------------------|------------------------0-------|0-------0-------0-------0---0---|
|--------------------------------|--------------------------------|--------------------------------|
|0-------0-------0-------0---0---|0-------0-------0---0-----------|--------------------------------|
 T T T                                            T T T                                    T T T
 

measure 20
 |       |       |       |        
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|0-------0-------0---0-------0---|
|------------------------3-------|
                 T T T   T T T
 

measure 21
 |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|1-------1-----------------------|--------------------------------|----------------2---------------|
|----2-------0-------2-----------|----2-------0-----------2---0---|--------2-------0---2-------0---|
|--------------------------------|--------2-----------2-----------|0-------------------------------|
|0-------0-------0-------0---0---|0-------0-------0---------------|--------------------------------|
 T T T   T T T   T T T   T T T    T T T   T T T   T T T   T T T                    T T T
 

 |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------3---------------3-------|2-----------2-------------------|
|--------------------------------|--------------------------------|--------------------5---2---5---|
|--------------------------------|--------------------------------|--------------------------------|
|2p0-----2-----------2---0h2p0---|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|--------------------------------|2-----------------------2-------|
|--------------------------------|3-----------------------3-------|--------------------------------|
 T T T                   T T T                                             T T T   T T T   T T T
 

 |       |       |       |        |       |       |       |        
|----------------0---0---2---0---|--------3---2-------0---2---0---|
|--------2-2-2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|4-------------------------------|4-------4-------4-------4-------|
|--------------------------------|--------------------------------|
         T T T   T T T   T T T            T T T   T T T   T T T


Created with TablEdit http://www.tabledit.com/

@Nouty1992 1 year ago

I played similar music yesterday

Scroll
Controls