Log in


Home Tabs Shuffle
Login
Theme

The Guitar's Serenade

Apollo Justice: Ace Attorney

Nintendo DS

5.0 avg rating
1 rating

Tabber: Strummer

Composer: Toshihiko Horiyama, Hideki Okugawa

Style: Transcription

Instrument: Guitar

17339 views

Created 17 years ago

Space
Size
Height
The Guitar's Serenade
Tabbed by: Strummer


E||-----------|-----------|-----------|-----------|
B||-----------|-----------|-----------|-----------|
G||-----------|-----------|-----------|-----------|
D||-----------|-----------|-----------|-----------|
A||-----------|-----------|-----------|-----------|
E||-----------|-----------|-----------|-----------|



-----------|-----------|-----------|-----------|-----------|
-----------|-----------|-----------|-----------|-----------|
-----------|-----------|-----------|-----------|-----------|
-----------|-----------|-----------|-----------|-----------|
-----------|-----------|-----------|-----------|-----------|
-----------|-----------|-----------|-----------|-----------|



                                      Q.     E  E  E   
-----------|-----------|-----------|------------------|
-----------|-----------|-----------|---------------0--|
-----------|-----------|-----------|------------2-----|
-----------|-----------|-----------|---------3--------|
-----------|-----------|-----------|------------------|
-----------|-----------|-----------|------------------|



  Q    E  E  E  E     E  E  Q    E  E   
--0----------------|--------0----------|
----------0--------|-----0----------1--|
--2----2-----2-----|--2----------2-----|
----------------3--|-------------------|
-------------------|-------------------|
-------------------|-------------------|



                            |--3--|         
  E  E  E  E  E  E     Q    E  E  E  E  E   
--------------------|-------------------0--|
--3--1-----------0--|--L----------0--------|
-----------1--------|-------1--2-----------|
--------2-----2-----|----------------2-----|
--------------------|----------------------|
--------------------|----------------------|



  H        Q       E  E  Q    E  E     Q    E  E  Q     
----------------|--------0----------|-------------0----|
--2-------------|-----1-------2--0--|----------1-------|
----------------|--2----------------|--2----2----------|
-----------2----|-------------------|------------------|
----------------|-------------------|------------------|
----------------|-------------------|------------------|



  E  E  E  E  E  E     E  E  E  E  E  E   
--5--1--L--0--------|--------0-----------|
-----------0-----0--|-----3-----3-----3--|
--------------2-----|--------------------|
--------------------|--2-----------2-----|
--------------------|--------------------|
--------------------|--------------------|



  E  E  Q    Q                                         
--------0----L----|-----------|-----------|-----------|
-----3------------|-----------|-----------|-----------|
--2---------------|-----------|-----------|-----------|
------------------|-----------|-----------|-----------|
------------------|-----------|-----------|-----------|
------------------|-----------|-----------|-----------|



              H        E  E     Q    E  E  Q     
-----------|-----------------|------------------|
-----------|--------------2--|-------2-----1----|
-----------|--------------2--|-------2-----1----|
-----------|--------------2--|-------2--4-------|
-----------|-----------------|------------------|
-----------|-----------------|------------------|



  Q    Q    E  E     Q    E  E  Q       Q    E  E  Q     
------------------|------------------|-------------0----|
--L----2----------|----------3-------|--3-------0-------|
--L---------3--1--|--L-------2-------|--3----0----------|
------------------|----------3-------|--3---------------|
------------------|------------------|------------------|
------------------|------------------|------------------|



              E  Q    Q    E     H.            
-----------|-----5----7-------|---------------|
-----------|-----6----8-------|--3------------|
-----------|-----7------------|--1------------|
-----------|--3---------------|---------------|
-----------|------------------|---------------|
-----------|------------------|---------------|



  H        E  E     Q    E  E  Q       E  E  H         
-----------------|----------1--0----|--L--------------|
-----------------|--0----3-----1----|--L-----0--------|
-----------2-----|-------------4----|--L--1-----------|
--------------3--|------------------|-----------------|
-----------------|------------------|-----------------|
-----------------|------------------|-----------------|



-----|-----|-----|-----|-----|-----|-----||
-----|-----|-----|-----|-----|-----|-----||
-----|-----|-----|-----|-----|-----|-----||
-----|-----|-----|-----|-----|-----|-----||
-----|-----|-----|-----|-----|-----|-----||
-----|-----|-----|-----|-----|-----|-----||





Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets



Tablature Legend
----------------
L - tied note

Scroll
Controls