Log in


Home Tabs Shuffle
Login
Theme

Emperor Zog's Theme

Breath of Fire

Super Nintendo


Tabber: BacardiBreezer

Composer: Yoko Shimomura, Mari Yamaguchi, Yasuaki Fujita, Minae Fujii, Tatsuya Nishimura

Style: Transcription, Alternate picking

Instrument: Guitar

3116 views

Created 12 years ago

Space
Size
Height
Emperor Zog's Theme
Breath of Fire
Composer: Yoshini Aoki
Tabbed by Bacardibreezer
12/16/12


Tabbed For Solo Guitar


e|--8------------------------------------------|
B|------10-------------------------------------|
G|-----------10---8--------9-------------------|
D|-----------------------------10--------------|
A|----------------------------------11~~-------|
E|---------------------------------------------|


e|---------------------------------------------------|
B|--13---12---13---15---------13----12----13---15----|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|


e|------------------------|----------------------------------|
B|-----------18-16----17--|-----------18-16----17-18-17------|
G|--14-16-17--------------|--14-16-17------------------------|
D|------------------------|----------------------------------|
A|------------------------|----------------------------------|
E|------------------------|----------------------------------|


e|--12--12----------------------------|--12--12-----11-------------------------|
B|------------------------------------|----------------9-----------------------|
G|------------------------------------|----------------------------------------|
D|-------------11-12-13-14------------|------------------12----11-12-----------|
A|------------------------------------|------------------------------13-11-----|
E|----------------------------12-11~--|----------------------------------------|


e|--10--10-------------------------|-----------------------------------------------------|
B|---------------9-----------------|-------8------------8------------8------------11-11--|
G|-----------6-7------8--7--6--7---|--9-10---10----9-10---10----9-10---10----9-10--------|
D|---------------------------------|-----------------------------------------------------|
A|---------------------------------|-----------------------------------------------------|
E|---------------------------------|-----------------------------------------------------|


e|---------------------------------------------10-------------|
B|------------------------------------------------10----------|
G|----------------------------------------6------------9------|
D|-------------------------------5--7--8----------------------|
A|-----------------5--7--8--5---------------------------------|
E|--4--5--6--4------------------------------------------------|


e|-------------------------------------------------------------------------------9-9-9-9--10-|-10-10-10------10-10----|
B|-------------------------------------------10-10-10-10-11-11-11-11-12-12-12-12----------10-|-10-10-10------10-10----|
G|-------------------------------------------------------------------------------------------|------------------------|
D|----------------------------------------6--------------------------------------------------|------------------------|
A|-----------------5--7--8--5----5--7--8-----------------------------------------------------|------------------------|
E|--4--5--6--4-------------------------------------------------------------------------------|------------------------|


e|--------------------------|
B|--------------------------|
G|--2-----------------------|
D|------3---------2---------|
A|-----------4--------------|
E|--------------------------|


Loop @ second measure

Scroll
Controls