Log in


Gametabs

Login
Theme

At the Bottom of the Night

Chrono Trigger

Super Nintendo

4.923 avg rating 13 ratings

Tabber: Stamen47

Composer: Noriko Matsueda, Yasunori Mitsuda, Nobuo Uematsu

Style: Arrangement, Fingerstyle

Instrument: Guitar

28877 views 17 years ago

Space
Size
Height
At the Bottom of the Night
Chrono Trigger
Composed by Yasunori Mitsuda

Guitar
     H        Q    Q         E  E  E  E  H           E  E  E  E  E  E  E  E
E||----------------5----||---0--------0--L--------|-----------0--------------|
B||-----------3---------||---------5--6--L--------|--------5--6--5-----5--6--|
G||---------------------||*-----------5--L--------|-----------5-----7--------|
D||---------------------||*-----7-----7--L--------|-----7-----7--------------|
A||---------------------||------------------------|--------------------------|
D||---------------------||---0--------------------|--0-----------------------|

  E  E  E  E  H           E  E  E  E  Q    Q       E  E  E  E  H
-----------6-----------|-----------6------------|--5--------5-----------|
-----------6--6--------|-----------6--6----8----|-----------6-----------|
--5--------7-----------|--0--------7------------|--------5--7--7--------|
-----0--7--8-----------|-----0--7--8------------|-----------------------|
-----------------------|------------------------|-----8-----------------|
--5--------------------|------------------------|--8--------------------|

  E  E  E  Q    Q    E     E  E  E  E  H           H        Q    E  E
----------------0-------|-----------5--L--------|--1--------0-------5--|
---------------------6--|-----------6--L--------|--2--------2----3-----|
--------5--7------------|--5--------5--L--------|--0--------0----------|
-----------8------------|--------3--------------|----------------------|
-----8-----8------------|-----3-----------------|--1-------------------|
--8---------------------|--3--------------------|----------------------|

  E  E  E  E  H           E  E  E  E  E  E  E  E     E  E  E  E  H
--0--------0--L--------|-----------0--------------|-----------6-----------|
--------5--6--L--------|--------5--6--5-----5--6--|-----------6--6--------|
-----------5--L--------|-----------5-----7--------|--5--------7-----------|
-----7-----7-----------|-----7-----7--------------|-----0--7--8-----------|
-----------------------|--------------------------|-----------------------|
--0--------------------|--0-----------------------|--5--------------------|

  E  E  E  E  Q    Q        E  E  E   Q    E   E  E
-----------6------------|------------10--------------|
-----------6--6----8----|--10--------11-------10-----|
--0--------7------------|------------10--------------|
-----0--7--8------------|---------8---------------8--|
------------------------|------8-----------8---------|
------------------------|---8------------------------|

  E  E  E  E  E  E  E  E      E  S S E  E   E  E   E  S S
--0-----0-----5-----8-----|--10-------------------10------|
--8-----------3-----------|---8---------8--10-------------|
-----0--5--5-----0--5--5--|----------7--------------------|
--------------------------|---0----7------------------0---|
--0--------0--------0-----|------0-------------7--------0-|
--------------------------|-------------------------------|

   E.  E.  E   E.   S  E  E     E  E  E  E  E  E  E  E
--10-------------------------|--------------8-----------|
--10-------------------------|--6-----------6-----------|
--11-------------------------|--3-----3--5--------------|
--------------12---10-----7--|-----0--------------0--7--|
-----------------------------|-----------------8--------|
---0---0---0----------10-----|--5-----------------------|

  E  E  E  E  E  E  E  E     E  E  E  E  E  S S E  E
--------6-----5-----3-----|--3--------3--6----5----3--|
--------------------------|---------------------------|
--0-----------5--3--2-----|--------0--3--6---------6--|
-----0-----7-----------3--|-----2-----------8---7-----|
--------8-----------------|--4------------------------|
--------------------------|---------------------------|

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--1-----------0-----1-----|-----------------0--1-----|
--------------------------|--3-----------------------|
--2-----0-----------------|--3--------------------0--|
--0--3--0--3--2--3--------|--0--------0--3--2--3-----|
--------------3-----3--0--|-----1--3-----------------|
--------------------------|--------------------------|

  E  E  E  E  E  E  E  E     Q    E  E  Q    E  E     Q    E  E  Q    Q
-----------------0--1--3--|--1----------0----1-----|--0---------------5-----||
--3-----------3-----------|--2----3----------------|-------------3----------||
--2-----0--2--3--0--2--3--|------------------------|--0--------------------*||
-----0--------------------|---------------------2--|-------3---------------*||
--------------------------|--0-------0-------------|--0-------0-------------||
--5-----------------------|------------------------|------------------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

@your name here 16 years ago

I'll try that out. Looks promising.

@TheDoomOfAllFires 16 years ago

Excellent.

@Valhalla 14 years ago

Good tab. Took me awhile to remeber this song been years since last played. By the way do you know Chrono's song when you pick him as a party member.

@astral1 12 years ago

what a strange melody, very eerie and unique. It is fun to play and I feel as if I will never hear anything quite like it again. <3

@thedstring 12 years ago

Awesome tab, the only thing I would change is:

E  E  E  E  H
|-----------6-----------|
|-----------6--6--------|
|--5--------7-----------|
|-----0--7--8-----------|
|-----------------------|
|--5--------------------|

to

V_______  VI_______
E  E  E  E  H
|-----------6-----------|
|-----------6--6--------|
|--5--------7-----------|
|--------7--8-----------|
|-----5-----------------|
|--5--------------------|