Log in


Gametabs

Login
Theme

Dark Whisper

Disgaea: Hour of Darkness

PlayStation 2

5.000 avg rating 1 rating

Tabber: auriplane

Composer: Tenpei Sato

Style: Arrangement, Fingerstyle

Instrument: Guitar

10639 views 16 years ago

Space
Size
Height
                         Disgaea - Dark Whisper GUITAR TAB
                               Song by Tenpei Sato

                 Arranged & tabbed by auriplane ([email protected])

This is arranged and transposed down a fourth.  To play in the
original key put a capo on 5.

The song starts out in 3/4 time.  In the middle there is a measure
of 4/4 time followed by two in 5/4, which are marked.

Whenever I write 232 or such, that means 2h3p2--I am just saving
space to keep it neat.  When I write 1/2 or 1h2 you can do either,
slide or hammer-on, whichever soudns better to you.

   Q     E  E  Q      Q     Q     Q      Q     Q     Q      Q     Q     Q
e |2--------1--2-----|0-----------3-----|2-----------------|------------------|
B |------------0-----|------------0-----|------------0-----|4-----------4-----|
G |------0-----------|------0-----------|------------------|------------4-----|
D |1-----------------|2-----------------|------4-----------|------4-----------|
A |------------------|------------------|2-----------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     E  E  Q      Q     Q     Q      H           Q
e |2-----------------|3--------2--0-----|2-----------------|------------7-----|
B |------------4-----|------------------|------4-----------|------------------|
G |------0-----------|------------0-----|------------------|2-----------------|
D |1-----------------|------2-----------|------1-----4-----|------------------|
A |------------------|1-----------------|2-----------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     E  E  Q      H           Q      Q     Q     Q      Q     Q     Q
e |6-----------------|------------7-----|6-----0-----3-----|3-----2-----0-----|
B |5-----5--7--8-----|------------------|5-----------------|------------------|
G |0-----------------|8-----------------|0-----0-----3-----|------------------|
D |------------------|7-----------------|------------------|------------------|
A |7-----------------|6-----------------|7-----------------|0-----------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      H           Q      H.
e |2-----------------|0-----------3-----|2-----------------|------------------|
B |------------0-----|------------------|4-----------------|------------------|
G |------------------|------------3-----|4-----------2-----|------------------|
D |------4-----------|------2-----------|------------------|4-----------------|
A |2-----------------|1-----------------|2-----------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     E  E  Q      Q     Q     Q      Q     Q     Q
e |0-----2-----3-----|5--------3--2-----|1-----------------|------------1-----|
B |------------5-----|------------0-----|------------3-----|------------------|
G |------4-----------|------------------|------2-----------|2-----------------|
D |2-----------------|------4-----------|0-----------------|------0-----------|
A |------------------|2-----------------|------------------|0-----------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     E  E  Q      Q     Q     Q      Q     E  E  E  E
e |0-----------------|------------------|------------2-----|7-----------------|
B |------------2-----|------------------|------4-----4-----|7-----------4--5--|
G |------1-----------|1--------2--1-----|------4-----------|------4--5--------|
D |------------------|------------2-----|4-----------------|------------------|
A |4-----------------|------4-----------|2-----------------|------------------|
E |------------------|4-----------------|------------------|------------------|

   Q     Q     Q      Q     Q     E  E   E  E  Q     Q      Q     Q     E  E
e |232---------------|------0--------3--|---232------------|------0--------3--|
B |------------0-----|------------2-----|------------0-----|------------1-----|
G |------------------|------------------|------------------|------0-----------|
D |------4-----------|------4-----------|------4-----------|------------------|
A |2-----------------|1-----------------|2-----------------|3-----------------|
E |------------------|------------------|------------------|------------------|

   H.                 Q     Q     Q      Q     Q     Q      
e |232---------------|------3-----1-----|------------------|
B |3-----------------|4-----------------|4-----3-----1-----|
G |2-----------------|2-----------------|------------------|
D |0-----------------|3-----------------|------------------|
A |------------------|------------------|------------------|
E |------------------|------------------|------------------|

   Q     Q     H
e |------------------------|
B |0-----------------------|
G |0-----------------------|   <-- 4/4 time for one measure
D |------0-----------------|
A |------------2-----------|       5/4 time for two measures
E |3-----------------------|                  |
                                              v
   E  Q     E  Q     H            E  Q     E  Q     H
e |------------------2-----------|3--3-----3--2-----5-----------|
B |5--5-----5--4-----4-----------|0--0-----0--0-----4-----------|
G |4--4-----4--4-----------------|------------------------------|
D |------------------------------|------------------------------|
A |------------------------------|------------------------------|
E |------------------------------|------------------------------|

   Q     Q     Q      Q.       E  Q      Q.       E  Q      H.
e |0-----------------|------------------|------------------|------------------|
B |------0-----3-----|1-----------------|------------------|------------------|
G |------------------|---------4--2-----|4--------2--0-----|------------------|
D |2-----------------|------------------|------------------|4-----------------|
A |------------------|0-----------------|------------------|------------------|
E |------------------|------------------|3-----------------|2-----------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     E  E  E  E
e |------------------|------------------|------------------|------------------|
B |------------------|------------------|------1-----0-----|------------------|
G |------0-----------|------2-----0-----|------2-----0-----|------------0--2--|
D 1h2----------4-----|2-----------------|4-----------------|------2--4--------|
A |------------------|------------------|------------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     E  E  E  E
e |------------------|0-----------------|------------------|------0-----------|
B |0-----------------|------------1-----|0-----------------|0-----0-----0-----|
G |------------0-----|------2-----------|------------0-----|---------2--0-----|
D |------2-----------|------------------|------2-----------|---------------4--|
A |3-----------------|0-----------------|------------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     Q     Q
e |------------------|------------------|------------------|------------------|
B |------1-----2-----|------1-----2-----|------1-----2-----|------1-----2-----|
G |------------------|------------------|------------------|------------------|
D |3-----------------|------------------|3-----------------|------------------|
A |------------------|1-----------------|------------------|1-----------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     Q     Q
e |0-----2-----3-----|5-----3-----2-----|0-----------------|------------2-----|
B |------------0-----|------------0-----|------------0-----|------4-----------|
G |------0-----------|------3-----------|------0-----------|------------------|
D |2-----------------|1-----------------|2-----------------|1-----------------|
A |------------------|------------------|------------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     Q     Q
e |0-----------------|------------------|------------------|------------------|
B |------0-----0-----|------1-----------|0-----------------|------------------|
G |------------------|3-----------3-----|------------------|------2-----------|
D |------------------|2-----------------|------2-----2-----|1-----------4-----|
A |3-----------------|------------------|------------------|------------------|
E |------------------|------------------|0-----------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     E  E  E  E
e |------------------|0-----------------|------------------|---------------5--|
B |0-----------------|------------1-----|0-----------------|0-----5--7--8--0--|
G |------------0-----|------0-----------|------------0-----|------0-----------|
D |------2-----------|------------------|------2-----------|------------------|
A |------------------|3-----------------|------------------|------------------|
E |0-----------------|------------------|0-----------------|------------------|

   Q     Q     Q      Q.       E  Q      Q     Q.       E   H           Q
e |7-----5-----0-----|---------0--2-----|3-----2--------4/5|353---------1/2---|
B |------------------|4-----------------|------------------|------------------|
G |------------------|------------------|------------------|------------------|
D |------------------|1-----------------|------------------|------------------|
A |0-----------------|------------------|------------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     Q     Q
e |------------------|------------------|------------------|------------------|
B |------------0-----|------------2-----|------------3-----|------------2-----|
G |------0-----------|------2-----------|------4-----------|------2-----------|
D |2-----------------|2-----------------|2-----------------|2-----------------|
A |------------------|------------------|------------------|------------------|
E |------------------|------------------|------------------|------------------|

   Q     Q     Q      Q     Q     Q      Q     Q     Q      Q     Q     Q
e |------------------|------------------|------------------|------------------|
B |------------0-----|------------2-----|------------3-----|------------2-----|
G |------0-----------|------2-----------|------4-----------|------2-----------|
D |2-----------------|2-----------------|2-----------------|2-----------------|
A |------------------|------------------|------------------|------------------|
E |------------------|------------------|------------------|------------------|