Log in


Home Find tabs Shuffle
Login
Theme

The Way to the Top

Final Fantasy III

NES

5.000 avg rating 2 ratings

Tabber: JordanVS

Composer: Nobuo Uematsu

Style: Arrangement, Fingerstyle

Instrument: Guitar

2260 views 10 years ago

Space
Size
Height
The Way to the Top                                          
Final Fantasy III
Nobuo Uematsu
JordanVS

-4/4
-Tempo : 128

      E  E  E  E  E  E  E  E       Q    Q    E  E  E  E     Q    Q    E  E  E  E   
E||----------------------------||------------------------|------------2-----------|
B||---------0-----------0------||------------------------|-------3----------3-----|
G||*--2--0-----0--2--0-----0--*||--2---------------0--2--|------------------------|
D||*--------------------------*||---------------4--------|--0----0----0-----0-----|
A||---3-----3-----3-----3------||--5----5----5-----5-----|---------------0-----0--|
E||----------------------------||------------------------|------------------------|


  E  S S Q    Q    S S S S    Q    Q    E  E  S S S S    E  S S Q    Q    Q     
--0------------------------|--------------------------|------------------------|
-------1-1---------3-1-0-1-|--------------------------|------------------------|
---------------------------|--2---------L-----2-0---0-|--2---------------------|
---------------------------|---------------0------4---|--0--L-0-0----0----0----|
--3------3----3----3-------|--3----3----3--0--3---0---|------------------------|
---------------------------|--------------------------|------------------------|


  Q    Q    E  E  E  E     E  S S Q    Q    E  S S    Q    Q    E  E  E  E   
------------2-----------|--3----0-0------------0-2-|--3---------7-----------|
-------3----------3-----|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
--0----0----0-----0-----|--------------------------|------------------------|
---------------0-----0--|--3------3----3----3------|--3----3----3--0--3--0--|
------------------------|--------------------------|------------------------|


    Q    Q    E  E  E  E     Q    Q    E  E  E  E     E  S S Q    Q    S S S S  
|---5---------------------|------------2-----------|--0------------------------|
|---3---------------------|-------3----3-----3-----|--1----1-1---------3-1-0-1-|
|*------------------0--2--|-------2----------2-----|---------0-----------------|
|*--0----0-------4--------|--0----0----0-----0-----|---------------------------|
|-------------5-----5-----|---------------0-----0--|--3------3----3----3-------|
|-------------------------|------------------------|---------------------------|


  Q    Q    E  E  S S S S    E  S S Q    Q    Q       Q    Q    E  E  E  E   
--------------------------|------------------------|------------2-----------|
--------------------------|------------------------|-------3----3-----3-----|
--2---------L-----2-0---0-|--2---------------------|-------2----------2-----|
---------------0------4---|--0--L-0-0----0----0----|--0----0----0-----0-----|
--3----3----3--0--3---0---|------------------------|---------------0-----0--|
--------------------------|------------------------|------------------------|


                                                        ^                  
  E  S S Q    Q    E  S S    Q    Q    E  E  E  E       W                  
--3----0-0------------0-2-|--3---------7------------||--5----------------||
---------1----------------|-------------------------||--7----------------||
--0-----------------------|--5---------------------*||--7----------------||
--------------------------|------------------------*||--0----------------||
--3------3----3----3------|--3----3----3--0--3--0---||-------------------||
--------------------------|-------------------------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down