Log in


Gametabs

Login
Theme

This is the Last Battle

Final Fantasy III

NES

4.750 avg rating 4 ratings

Tabber: JordanVS

Composer: Nobuo Uematsu

Style: Arrangement, Fingerstyle

Instrument: Guitar

3624 views 10 years ago

Space
Size
Height
This is the Last Battle                                       
Final Struggle to the Death
Final Fantasy III
Nobuo Uematsu
JordanVS

-4/4
-Tempo : 70 ~ 162

T : 70

      |---3--|   |---3--|   |--3--|  |--3--|     |---3--|   |---3--|   |--3--|  |--3--|   
      E  E   E   E  E   E   E  E  E  E  E  E     E  E   E   E  E   E   E  E  E  E  E  E   
E||---8--9--11--------------------------------|--8--9--11--------------------------------|
B||-----------------8--10---------------------|----------------8--10---------------------|
G||*------------11-------------7--8-----------|------------11-------------7--8-----------|
D||*-----------------------10--------4--5--7--|-----------------------10--------4--5--7--|
A||-------------------------------------------|------------------------------------------|
E||---8---------------------------------------|--8---------------------------------------|


  |--3--|  |--3--|  |--3--|  |--3--|     |--3--|  |--3--|  |--3--|  |--3--|     
  E  E  E  E  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E  E  E  E  E   4x
--------------------------------1-----|--------------------------------1------||
--------------------0-----3--0-----3--|--------------------0-----3--0-----3---||
-----------------------1--------------|--------------1--------1--------------*||
--0-----3--0--6--3--------------------|--0-----3--0-----3--------------------*||
-----2--------------------------------|-----2---------------------------------||
--------------------------------------|---------------------------------------||

T : 162

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
---------------------------|--------------------------|--------------0-----------|
---------------1-----------|--0-----------3-----------|--1-----------0-----------|
*--2-----------0-----------|--------------2-----------|--0-----------------------|
*--2-----------------------|--4-----------------------|--------------------------|
---0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
---------------------------|--------------------------|--------------------------|


              |----3----|                                                           
  E  E  E  E  Q    Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------1--------------|--------------------------|--------------------------|
--3-----------3--------------|--------------1-----------|--0-----------3-----------|
--2--------------------------|--2-----------0-----------|--------------2-----------|
-----------------------------|--2-----------------------|--4-----------------------|
--0--0--0--0--0----0----0----|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
-----------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q    Q    Q    Q       E  E  E  E  E  E  E  E   
--------0-----------1-----|--0----5----4----7----|--------------0--3--2-----|
--1-----0-----3-----1-----|--0-------------------|--1--------1-----------3--|
--0-----------2-----------|-------2----1---------|-----1--2-----------------|
--------------------------|----------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--------------7----|--0-----------0-----------|
--------------------------|----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--1--0-----0--L-----------|--------------0--3--2-----|--1--0-----0--L-----------|
--------4-----------------|--1--------1-----------3--|--------4-----------------|
--------------------------|-----1--2-----------------|--------------------------|
--------------------0--2--|--------------------------|--------------------0--2--|
--0--------0--L--3--------|--0-----------0-----------|--0--------0--L--3--------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  Q    E     E  E  E  E  E  E  E  E     E  E  E  E  E  Q    E   
--5--------5--8--7----4--|--6--5--4--5--L-----------|--5--------5--8--7----4--|
-----5--6----------------|--------------------------|-----5--6----------------|
-------------------------|--------------------------|-------------------------|
--0-----------0----------|--0--------0--L-----------|--0-----------0----------|
-------------------------|-----------------0--3--4--|-------------------------|
-------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     Q    Q    Q    Q     
--6--5--4--5--L-----------|--4--------4--L--0--2--4--|--5----3----1----0----|
--------------------------|--0--------0--L-----------|-----------------1----|
--------------------------|--------------------------|------------2---------|
--0--------0--L-----------|--2-----2-----------------|--3----2---------2----|
-----------------0--3--4--|-----2-----2--------------|----------------------|
--------------------------|--------------0-----------|----------------------|


  Q    E  E  E  E  Q       Q    E  E  Q    Q       E  E  E  E  E  E  E  E     Q    Q    Q    Q     
------------------------|-----------------------|--------------------------|--0--------------0----|
--3-------1--L--3--1----|--0-------0--L---------|--3--------3--L--0--1--3--|-------3----1---------|
------------------------|----------1--L---------|--2--------2--L-----------|--2----0----2----2----|
------------------------|--0----0--2--L----2----|--3-----3-----------------|----------------------|
--2----2--3--L-----3----|-----------------------|-----3-----3--------------|--0----2----3----0----|
------------------------|-----------------------|--------------1-----------|----------------------|


                                                    ^                  
  Q    E  E  E  E  E  E     Q.     E  H             W                  
--1-------1--L-----2--7--|--5------4--4---------||--0----------------||
----------------4--------|--5------5--5---------||--1----------------||
--2-------2--L-----------|--7------7--7--------*||--2----------------||
--3----3-----------------|---------------------*||-------------------||
----------2--L-----2-----|--7-------------------||--0----------------||
-------------------------|------------0---------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down