Log in


Gametabs

Login
Theme

Reminiscence

Final Fantasy V

Super Nintendo

5.000 avg rating 3 ratings

Tabber: JordanVS

Composer: Nobuo Uematsu

Style: Arrangement, Fingerstyle

Instrument: Guitar

3966 views 11 years ago

Space
Size
Height
Reminiscence  
Final Fantasy V
Nobuo Uematsu     
JordanVS                                 

-Capo on 5th fret 

*6/8
Tempo = 50

     E  E  E  Q       E  E  E  Q       E  E  E  Q.        E  E  E  Q.      
E||----------------|----------------|--8--------7------|--5--------3------|
B||----------------|----------------|------------------|------------------|
G||----------------|----------------|------------------|------------------|
D||--------2--3----|--------2--3----|--------2--3------|--------2--3------|
A||--0--3----------|--0--3----------|--0--3------------|--0--3------------|
E||----------------|----------------|------------------|------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  Q.        E  E  E  Q.      
--1--0--5--0--------|--1--0--5--0--------|--8--------7------|--5--------3------|
--------------------|--------------------|------------------|------------------|
--------------------|--------------------|------------------|------------------|
--------2--3--2-----|--------2--3--2-----|--------2--3------|--------2--3------|
--0--3-----------3--|--0--3-----------3--|--0--3------------|--0--3------------|
--------------------|--------------------|------------------|------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  Q.        E  E  E  Q.      
--1--0--5--0--------|--1--0--5--0--------|--3--------2------|--0---------------|
--------------------|--------------------|------------------|-----------3------|
--------------------|--------------------|------------------|------------------|
--------2--3--2-----|--------2--3--2-----|------------------|------------------|
--0--3-----------3--|--0--3-----------3--|--------2--3------|--------2--3------|
--------------------|--------------------|--0--3------------|--0--3------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  Q.        E  E  E  Q.      
--------0-----------|--------0-----------|--3--------2------|--0---------------|
--1--0-----0--------|--1--0-----0--------|------------------|-----------3------|
--------------------|--------------------|------------------|------------------|
--------------------|--------------------|------------------|------------------|
--------2--3--2-----|--------2--3--2-----|--------2--3------|--------2--3------|
--0--3-----------3--|--0--3-----------3--|--0--3------------|--0--3------------|


                                        ^        
  E  E  E  Q.        E  E  E  Q.        Q.       
------------------|------------------|---------||
--1---------------|------------------|---------||
------------------|------------------|--2------||
------------------|------------------|--2------||
--------3--4------|--------3--4------|--0------||
--1--4------------|--1--4------------|---------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
. - note dotted


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down

@musenji 10 years ago

Great tab, but measure 3 is tough. I play it like this:


3        1
0  2  1  2
E  E  E  Q.
|--8--------7------|
|------------------|
|------------------|
|------------------|
|--0-----7--8------|
|-----8------------|

(numbers above tab indicate left hand fingering--for the last note, I barre because it's faster than jumping the first finger from the 5th string to the first)