Log in


Gametabs

Login
Theme

The Ancient Library

Final Fantasy V

Super Nintendo

5.000 avg rating 4 ratings

Tabber: JordanVS

Composer: Nobuo Uematsu

Style: Arrangement, Fingerstyle

Instrument: Guitar

3714 views 10 years ago

Space
Size
Height
The Ancient Library                                         
Final Fantasy V
Nobuo Uematsu
JordanVS

* Capo on the 3rd fret
* 4/4
* Tempo : 152


     Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
E||----------------------|----------------------|----------------------|----------------------|
B||----------------------|----------------------|----------------------|----------------------|
G||----------------------|----------------------|----------------------|----------------------|
D||--2----3----2----3----|--2----3----2----3----|--2----3----2----3----|--2----3----2----3----|
A||--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
E||----------------------|----------------------|----------------------|----------------------|

*Segno
    E  E  Q    Q    Q       Q    Q    Q    Q       E  E  Q    Q    Q       Q    Q    Q    Q     
|---5--4--0--------------|--L-------------------|--3--2-----------------|----------------------|
|------------------------|----------------------|--------3--------------|--L-------------------|
|*-----------------------|----------------------|-----------------------|----------------------|
|*--2-----3----2----3----|--2----3----2----3----|--2-----3----2----3----|--2----3----2----3----|
|---0-----0----0----0----|--0----0----0----0----|--0-----0----0----0----|--0----0----0----0----|
|------------------------|----------------------|-----------------------|----------------------|


  E  E  Q    Q    Q       Q    Q    E  E  E  E     E  E  Q    Q    Q       Q    Q    Q    Q     
--1--0-----------------|------------------------|-----------------------|----------------------|
--------1--------------|--L---------L-----0--1--|--------0--------------|--L-------------------|
-----------------------|---------------2--------|-----------------------|----------------------|
--2-----3----2----3----|--2----3----2-----3-----|--2--3-------2----3----|--2----3----2----3----|
--0-----0----0----0----|--0----0----0-----0-----|--0-----0----0----0----|--0----0----0----0----|
-----------------------|------------------------|-----------------------|----------------------|


  E  E  Q    Q    Q       Q    Q    Q    Q       E  E  Q    Q    Q       Q    Q    Q    Q     
--5--4--0--------------|--L-------------------|--3--2-----------------|----------------------|
-----------------------|----------------------|--------3--------------|--L-------------------|
-----------------------|----------------------|-----------------------|----------------------|
--2-----3----2----3----|--2----3----2----3----|--2-----3----2----3----|--2----3----2----3----|
--0-----0----0----0----|--0----0----0----0----|--0-----0----0----0----|--0----0----0----0----|
-----------------------|----------------------|-----------------------|----------------------|

						1.
  E  E  Q    Q    Q       Q    Q    Q    E  E     Q    Q    Q    Q       Q    Q    Q    Q       
--0--------------------|-----------------------|----------------------|-----------------------||
-----4--0--------------|--L--------------3--2--|----------------------|-----------------------||
-----------------------|-----------------------|--2-------------------|--L-------------------*||
--2-----3----2----3----|--2----3----2----3-----|--2----3----2----3----|--2----3----2----3----*||
--0-----0----0----0----|--0----0----0----0-----|--0----0----0----0----|--0----0----0----0-----||
-----------------------|-----------------------|----------------------|-----------------------||

2.
  Q    Q    Q    Q       Q    Q    Q    Q       E  E  E  E  Q    E  E     E  E  E  E  Q    E  E   
----------------------|----------------------|--------------0----------|--------------3----1--0--|
----------------------|----------------------|-----0--1----------3--1--|--0--1--3----------------|
--2-------------------|--L-------------------|--2----------------------|-----------0-------------|
--2----3----2----3----|--2----3----2----0----|-----------2-------------|-------------------------|
--0----0----0----0----|--0----0----0---------|-------------------------|-------------------------|
----------------------|-----------------3----|--1----------------1-----|--3----------------3-----|


  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E     E  E  E  E  Q    E  E   
-----------0--------------|--0----1--0-----0--3--7--|--------------0----------|
--3--2--3-----1--0--1--3--|-------------3-----------|-----0--1----------3--1--|
--------------------------|-------------------------|--2----------------------|
--------------------------|-------------------------|-----------2-------------|
--------------------------|--0----------------------|-------------------------|
--4-----------------4-----|-------------4-----------|--1----------------1-----|

									  *Da Coda
  E  E  E  E  Q    E  E     E  E  E  E  Q    Q       Q    E  E  E  E  E  E     Q    Q    Q    Q     
--------------3----1--0--|-----------0--1---------|-------0-----------------|----------------------|
--0--1--3----------------|--3--2--3---------------|----------3--1--0--------|----------------------|
-----------0-------------|------------------------|-------------------2--1--|----------------------|
-------------------------|------------------------|-------------------------|----------------------|
-------------------------|-------------------0----|--2----------------------|--0----0----0----0----|
--3----------------3-----|--4-----------4---------|-------------0-----------|----------------------|

							*D.S al Coda   *Coda
  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q       W                  
----------------------|----------------------|----------------------|-------------------||
----------------------|----------------------|----------------------|-------------------||
----------------------|----------------------|----------------------|--2----------------||
----------------------|----------------------|----------------------|--2----------------||
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|--0----------------||
----------------------|----------------------|----------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down

@auriplane 10 years ago

In the 10th measure from the end, the 4 in the bass should be a 3.

@musenji 10 years ago

Great stuff! But third line from the end, second measure, should have a 3 in the bass not a 4. And to make it easier, barre that shizz!

Should go:

Q    E  E  E  E  E  E
|--0----1--0--------3--7--|
|-------------3--5--------|
|-------------------------|
|-------------------------|
|--0----------------------|
|-------------3-----------|

...Dammit Auri we be messaging and you all ninja commented without telling me. XD