Gametabs
Home
Tabs
Random

Aerith's Theme

PlayStation

Average rating: 4.500 8 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 11, 2011 at 12:00 AM

Views: 33,422

Aeris/Aerith's Theme
Final Fantasy 7
Composer: Nobuo Uematsu
Tabbed by Bacardibreezer
12/9/11

e|----------10~------8-------------------10-9-12-10----9-------------|
B|------10--------------10------------10------------12---10----------|
G|--11----------------------9~-----11---------------------------9~---|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

e|----------10~------8-------------------------------------------|
B|------10--------------10---------------------------------------|
G|--11----------------------9~-----7-9-7~-----10--9--7--9--7~~---|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|----------------------------7--9--10----7~-------------7-------|
B|--------7~-----7--8--10~-----------------------8---10----10~---|
G|--7--9---------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|-------------------------------|--------------------------------|
B|--10--------------12--10-------|--10--------------12--14--15~---|
G|------11-----------------------|------11------------------------|
D|----------11~-------------12~--|----------11~-------------------|
A|-------------------------------|--------------------------------|
E|-------------------------------|--------------------------------|

e|-------------------------------------------------14-14~---|
B|--15--14--12-----------------15--14--12--14~--------------|
G|--------------14----11~-----------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

e|----------------------------------------------------------------------|
B|--15--14--12----------------------------------------------------------|
G|--------------14-------------9-11-12-11-9---------12--11------9-------|
D|--------------------14~-------------------12~-------------12-----12~--|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

e|--10--9--7------------------------------------------7~-----------|
B|-------------10------------5-7-8-7-5---------8~------------10~---|
G|------------------9~-----------------7~--------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
Comments

@hashel (December 11, 2011 at 2:17 PM)

Nice tab, are you going to cover it ? =)


@wayfaerer (December 11, 2011 at 7:43 PM)

nice tab bacardi! very fluent.


@BacardiBreezer (December 11, 2011 at 10:57 PM)

I know I won't get an answer but I wish people who were voting 2 or 3 would say what their problem with the tab is.


@hashel (December 12, 2011 at 10:07 AM)

the G14 sounds better to me but it's the only "black point" maybe some people here are only waiting for solo guitar tab


@newplayer (May 30, 2013 at 1:53 PM)

i think when people see anything past the 12th frett they dont like it, as its hard to play on a lot of guitars

also, the melody is mostly on the high 2 strings makes it sound a bit "tinny" compared to the other tabs

i still gave it 4 stars though, its spot on imo, just a lil high sounding, this song wasnt really ment for guitar though