Log in


Gametabs

Login
Theme

The Nightmare's Beginning

Final Fantasy VII

PlayStation

4.833 avg rating 6 ratings

Tabber: OggirtMoonfrad

Composer: Nobuo Uematsu

Style: Arrangement, Fingerstyle

Instrument: Guitar

13395 views 13 years ago

Space
Size
Height
(Capo 4)
      S S S S S S S S S S S S S S S S S S  
C ||--------1-----1-----3-----1-----1-----|
F#||----3-------3-----3-----3-----3-----3-|
D ||------3---3-----3-----3-----3-----3---|
A#||--0-----------------------------------|
F ||--------------------------------------|
C ||--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------1-----1-----3-----1-----1-----|--------1-----1-----3-----1-----1-----|
----2-------2-----2-----2-----2-----2-|----1-------1-----1-----1-----1-----1-|
------3---3-----3-----3-----3-----3---|------3---3-----3-----3-----3-----3---|
--0-----------------------------------|--0-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------3-----1-----0-----1-----3-----|--------1-----1-----3-----1-----1-----|
----0-------0-----0-----0-----0-----0-|----3-------3-----3-----3-----3-----3-|
------3---3-----3-----3-----3-----3---|------3---3-----3-----3-----3-----3---|
--0-----------------------------------|--0-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------1-----1-----3-----1-----1-----|--------1-----1-----3-----1-----1-----|
----2-------2-----2-----2-----2-----2-|----1-------1-----1-----1-----1-----1-|
------3---3-----3-----3-----3-----3---|------3---3-----3-----3-----3-----3---|
--0-----------------------------------|--0-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  ^                                                           
  H.           Q.        S S S S S S S S S S S S S S S S S S  
--0------------L------|--------------------------------------|
--0------------L------|------2-3-2---3-2-------1-3-1---3-1---|
--3------------L------|----0-------0-----0---0-------0-----0-|
--0------------L------|--0-----------------0-----------------|
----------------------|--------------------------------------|
----------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------------------------------------|--------------------------------------|
------0-3-0---3-0-------1-3-1---3-1---|------2-3-2---3-2-------1-3-1---3-1---|
----0-------0-----0---0-------0-----0-|----0-------0-----0---0-------0-----0-|
--0-----------------0-----------------|--0-----------------0-----------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------------------------------------|--5-----5-----5-----8-----6-----5-----|
------0-3-0---3-0-------1-3-1---3-1---|--------------------------------------|
----0-------0-----0---0-------0-----0-|----3-----3-----3-----3-----3-----3---|
--0-----------------0-----------------|------4-----4-----4-----4-----4-----4-|
--------------------------------------|--5-----------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--3-----3-----3-----3-----3-----3-----|--3-----3-----3-----6-----5-----3-----|
----4-----4-----4-----4-----4-----4---|----3-----3-----3-----6-----6-----6---|
------4-----4-----4-----4-----4-----4-|------4-----4-----4-----7-----7-----7-|
--5-----------------------------------|--------------------------------------|
--------------------------------------|--4-----------------------------------|
--------------------3-----------------|--------------------0-----------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--1-----1-----1-----1-----1-----1-----|--5-----5-----5-----8-----6-----5-----|
----4-----4-----4-----4-----4-----4---|--------------------------------------|
------3-----3-----3-----3-----3-----3-|----3-----3-----3-----3-----3-----3---|
--0-----------------0-----------------|------4-----4-----4-----4-----4-----4-|
--------------------------------------|--5-----------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--3-----3-----3-----6-0---5-0---3-0---|--1-----1-----1-----1-----3-----4-----|
----4-----4-----4-------4-----4-----4-|------0-----0-----0---2-1---3-----4---|
------4-----4-----4-------------------|----3-----3-----3-------------4-----5-|
--5-----------------------------------|--0-----------------0-----0-----------|
--------------------------------------|--------------------------------7-----|
--------------------6-----------------|--------------------------------------|


  S S S S S S S S S H        S    S S S S S S S S S S S S S S S S S S  
--5-----5-----5-----5--------L-|--------1-----1-----3-----1-----1-----|
----6-----6-----6--------------|----3-------3-----3-----3-----3-----3-|
------7-----7-----7------------|------3---3-----3-----3-----3-----3---|
-------------------------------|--0-----------------------------------|
--0-----------------0--------L-|--------------------------------------|
-------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------1-----1-----3-----1-----1-----|--------1-----1-----3-----1-----1-----|
----2-------2-----2-----2-----2-----2-|----1-------1-----1-----1-----1-----1-|
------3---3-----3-----3-----3-----3---|------3---3-----3-----3-----3-----3---|
--0-----------------------------------|--0-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------3-----1-----0-----1-----3-----|--------1-----1-----3-----1-----1-----|
----0-------0-----0-----0-----0-----0-|----3-------3-----3-----3-----3-----3-|
------3---3-----3-----3-----3-----3---|------3---3-----3-----3-----3-----3---|
--0-----------------------------------|--0-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  S S S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S S S  
--------1-----1-----3-----1-----1-----|--------1-----1-----3-----1-----1-----|
----2-------2-----2-----2-----2-----2-|----1-------1-----1-----1-----1-----1-|
------3---3-----3-----3-----3-----3---|------3---3-----3-----3-----3-----3---|
--0-----------------------------------|--0-----------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|


  ^                     
  H.           Q.       
--0------------L------||
--0------------L------||
--3------------L------||
--0------------L------||
----------------------||
----------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

@musenji 10 years ago

Exceptional.

However, there is an elephant in the room:

S S S S S S S S S S S S S S S S S S
|--5-----5-----5-----8-----6-----5-----|
|--------------------------------------|
|----3-----3-----3-----3-----3-----3---|
|------4-----4-----4-----4-----4-----4-|
|--5-----------------------------------|
|--------------------------------------|

...And I assume that Oggirt puts a capo on fret 4 specifically because of this measure. The stretch is impossible without it. But, that means that all of the strings have to be tuned down a major 3rd (4 half steps) in addition to the other tuning adjustments.

I decided to skip all that trouble and just finger it like:

S S S S S S S S S S S S S S S S S S
|--5-----5-----5-----8-----6-----5-----|
|--------------------------------------|
|----3-----3-----3-------0-----0-----0-|
|------4-----4-----4---7-----7-----7---|
|--5-----------------------------------|
|--------------------------------------|

I just tune the 2nd and 3rd strings down a half step, play the measure that way, and let 'er rip. There are a couple of other iffy stretches though. But I'll probably try to get this one up to performance level at some point, and then I'll find out how well my idea really works.