Log in


Gametabs

Login
Theme

Organization XIII

Kingdom Hearts 2

PlayStation 2

3.333 avg rating 3 ratings

Tabber: narpassword000

Composer: Yoko Shimomura

Style: Arrangement, Fingerstyle

Instrument: Guitar

12169 views 12 years ago

Space
Size
Height
Organization XIII
Kingdom Hearts 2

Composer: Yoko Shimomura
Tabbed by: narpassword000
August 3rd, 2012

Tune low E string down a half step
Tempo = 75bpm


        ^          ^                ^          ^
     Q  Q  Q       Q  Q  Q       Q  Q  Q       Q  Q  Q       Q  Q  Q
E |-------------|-------------|-------------|-------------|-----6--10---|
B |-------------|-----8-------|-------------|-----8-------|-----8--8----|
G |-----3--7----|--5-----7----|-----3--7----|--5-----7----|--------7----|
D |-----5-------|--5----------|-----5-------|--5----------|-----8-------|
A |-----6-------|--6----------|-----6-------|--6----------|-------------|
D#|--9----------|--5----------|--9----------|--5----------|--4----------|



   H.            Q   Q   Q     Q  Q  Q       H.      **||  Q  Q  Q       Q  H
|--8----------|--20--15--8--|-------------|------------||--8----------|-------------|
|--8----------|--20--13--8--|--8----------|------------||-------------|-------------|
|-------------|-------------|--5--5-------|------------||-----10-8----|--7--8-------|
|--6----------|-------------|-----5--5----|--L---------||--10---------|--4--5-------|
|-------------|-------------|--------3----|--L---------||-------------|-------------|
|--5----------|-------------|-------------|------------||-------------|-------------|



   Q  Q  Q       Q  H          Q  Q  Q       Q  H          Q  Q  Q
|-------------|-------------|--8----------|-------------|-------------|
|--1----------|-------------|--8----------|-------------|--1----------|
|-------------|-------------|-----10-8----|--7--8-------|--0----------|
|-----3--1----|--0--1-------|--10---------|--4--5-------|-----3--1----|
|--3----------|-------------|-------------|-------------|--3----------|
|-------------|--3--4-------|-------------|-------------|-------------|



   Q  H          Q  Q  Q       Q  Q  Q       Q  Q  Q       Q  Q  Q
|-------------|-------------|--1----------|-------------|-------------|
|-------------|--------1----|-----4--3----|--4--3--1----|--0--1--3----|
|-------------|-----0-------|--1----------|--0----------|-------------|
|--0--1-------|-------------|-------------|-------------|--3----------|
|--2--3-------|--3----------|-------------|--3----------|--3----------|
|--3--4-------|-------------|-------------|-------------|-------------|



   Q  Q  Q       Q  Q  Q       Q  Q  Q       Q  Q  Q
|-------------|--1----------|-------------|------------||
|--------1----|-----4--3----|--0--1--3----|------------||
|-----0-------|--1----------|--0----------|--0--2--4--O||
|-------------|-------------|-------------|--0--------O||
|--3----------|-------------|--3----------|------------||
|-------------|-------------|-------------|--4---------||


 -----------------------
| ^  - arpeggiate       |
| Q  - quarter note     |
| H  - half note        |
| H. - dotted half note |
 -----------------------


The song endlessly repeats, but since most people can't exactly fade out
when playing guitar live, you can end it at the asterisks.


If your guitar doesn't have 20 frets, you can sub in the following for that section:

   Q   Q  Q      Q  Q  Q       H.
|--15--8------|------------|------------|
|--13--8--8---|------------|------------|
|---------5---|--5---------|------------|
|-------------|--5--5------|------------|
|-------------|-----3--3---|--L---------|
|-------------|--------3---|--L---------|

It sounds almost the same, but is a bit off of the original version.


Anyways. This is my first attempt at a tab, so...hope y'all enjoy. :D