Log in


Gametabs

Login
Theme

Melody Town

Kirby's Epic Yarn

Nintendo Wii

5.000 avg rating 4 ratings

Tabber: ChelseaRare

Composer: Jun Ishikawa, Hirokazu Ando, Tomoya Tomita

Style: Arrangement, Fingerstyle

Instrument: Guitar

9512 views 13 years ago

Space
Size
Height
Kirby's Epic Yarn
Melody Town                                   
Tabbed by Chelsea Intal
Composers - Tomoya Tomita, Jun Ishikawa, Hirokazu Ando

Drop D Tuning - DADGBE
125 BPM
Key of A Major

     E  E  E  E  E  E  E  E     E  E  E  E  H         
E||--5-----5-----4-----4-----|--3-----3-----2--------|
B||--5-----5-----5-----5-----|--5-----5-----5--------|
G||--------------------------|-----------------------|
D||--7--------7--6--------6--|--5--------5--4--------|
A||--------------------------|-----------------------|
D||--------------------------|-----------------------|


                                                      First Ending
    E  E  E  E  E  E  E  E     E  E  E  E  Q    Q       E  E  E  E  E  E  Q     
|---------0--------0--L-----|------------------------|-------------------------|
|---2--3-----------------3--|--L--2--------0----L----|-----------------0--2----|
|*-----------2--L-----------|--------2---------------|-----1--2--2--L----------|
|*--------------------------|------------------------|--4----------------------|
|---0-----0-----------------|------------------------|-------------------------|
|---------------4-----4-----|--2-----2-----2----2----|--0-----0-----0-----0----|

                          Second Ending
  Q    E  E  Q    Q         E  E  E  E  E  E  E  E     H        H         
------------------------||--------------------------|--------------------|
--2----L--0--0----------||--------------------0--2--|--L--------3--------|
-----------------------*||-----1--2--1--L--2--------|--------------------|
-----------------------*||--4-----------------------|--------------------|
------------------------||--------------------------|--------------------|
--2----2-----2----2-----||--0-----0-----2-----2-----|--5--------4--------|


  E  E  E  E  E  E  E  E     Q    Q    Q    E  E     E  E  E  E  E  E  E  E   
--------------------------|-----------------------|--3-----3-----0-----0-----|
--------------------0-----|--------------------5--|--5-----5-----------2-----|
-----1--2--1--L--2-----2--|--2--------------------|--0--------0--2--------2--|
--4-----------------------|-------2---------------|--------------------------|
--------------------------|--0---------0----------|--------------------------|
--0-----0-----2-----2-----|-----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2-----2-----------------|--3-----3-----5-----5-----|
--3-----3--3-----------5--|--5-----5-----5-----5--5--|
--2-----------2-----2-----|--0--------0--------------|
--------------0-----------|--------------7-----------|
--------------------------|--------------------------|
--------------------------|--------------------------|


  S  S  S  S  S  S  S  S Q.     S S    E  E  E  E  E  E  E  E   
-------------------------5----------|--3-----3-----0-----0-----|
--6h-7p-6h-7p-6h-7p-6h-7----------5-|--5-----5-----------2-----|
--7---------------------------------|--0--------0--2--------2--|
--0---------------------------------|--------------------------|
------------------------------------|--------------------------|
------------------------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q    E  E  Q.     E     H        Q.     S S  
--2-----2-----2-----2-----|-----------------------|--4--------7------L-0-|
--3-----3-----3-----3--3--|--0----L---------------|--5--------5------L---|
--------------------------|--2----L---------------|-----------4------L---|
--0--------0--0-----------|--2----L--2--2---------|--2-------------------|
--------------------------|----------2--2---------|----------------------|
--------------------------|--2----L---------------|----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------0-----------|--4-----------5-----------|
--2-----------2-----------|--0-----------0-----------|
--2-----------------------|--------------------------|
-----2-----2-----2-----2--|-----2-----2-----2-----2--|
--0-----0-----0-----0-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2-----------L--------2--|--2--0--0--2--2--0--0--0--|
--3-----------L-----------|--3--2--2--3--3--2--2-----|
-----2-----2-----2--------|--------------------------|
--0-----0-----0-----0-----|--2-----2-----2-----2-----|
--------------------------|--------------------------|
--------------------------|--------------------------|


                                                        ^                      
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     Q    E  S S Q.     E   
--------------0-----------|--4-----------5-----------|--7----L----------------|
--2-----------2-----------|--5-----------5-----------|--5----L--8-5-8------7--|
--2-----------------------|--------------------------|--5----L----------------|
-----2-----2-----2-----2--|-----2-----2-----2-----2--|--5----L----------------|
--0-----0-----0-----0-----|--4-----4-----4-----4-----|------------------------|
--------------------------|--------------------------|------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------5--5--4--4-----|-----4--5--7--L--4--------|
--7--5--5--5--5--5--5-----|--7-----------------7--5--|
--7--7--7-----------------|--------------------------|
--7-----------------------|--------------------------|
--------------------------|--5-----5-----7-----7-----|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q    Q    Q    Q       H        H         
--------4--5--L-----------|--0---------0----5----|--------------------|
--L--7-----------5-----5--|-------3--------------|--2-----------------|
--------------------6-----|--2-------------------|-----------4--------|
--------------------------|----------------------|--2-----------------|
--4-----4-----5-----5-----|--2-------------------|--4-----------------|
--------------------------|----------------------|--------------------|


                                                          ^                    
  E  E  E  E  E  E   E  E      E   E   E  E   H           Q    Q    Q    Q     
-----4--5--7--L--9--10-----|--12-----------------------|------------2----5----|
--7------------------------|----------12--L--11--------|-------3--------------|
---------------------------|------13-------------------|--4-------------------|
---------------------------|---------------------------|--4-------------------|
--5-----------7------------|------------------9--------|--2-------------------|
---------------------------|--11-----------------------|----------------------|


  ^                   
  H        H          
--------------------||
--2-----------------||
--2--------4--------||
--2-----------------||
--------------------||
--2-----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted


Tablature Legend
----------------
L - tied note
h - hammer on
p - pull off

@sleepytime 13 years ago

There is no word to describe this tab's perfection, so I'm forced to make one up: scrumtrulescent. This tab is absolutely scrumtrulescent.

@ChelseaRare 13 years ago

Haha thanks. Nice word.

Oh and I would be an idiot and spell my own first name wrong -_- Could someone fix it please? =)

@diralark 13 years ago

This is really fun to play, thanx for this perfect tab, how talented you are !