Log in


Gametabs

Login
Theme

Northern Girl

Last Exile: Fam, the Silver Wing

Anime

5.000 avg rating 2 ratings

Tabber: Coolbreeze

Composer: Hitomi Kuroishi

Style: Transcription, Fingerstyle, Natural harmonics

Instrument: Guitar

2477 views 7 years ago

Space
Size
Height
				            Northern Girl
				~Last Exile : Ginyoku no Fam O.S.T 2~

Music by Hitomi Kuroishi
Performed by Masayoshi Furukawa
Tabbed by Coolbreeze
Tempo = 92

Standard Tuning


      E  E  E  E  Q       E  E  E  E  Q         E  E  E  E  Q     
E||---------------3----|--------------3-----||--------------3----|
B||---------0--1-------|--------0--1--------||--------0--1-------|
G||*-------------------|-------------------*||-----2-------------|
D||*-----2-------------|-----0-------------*||-------------------|
A||---0----------------|--0-----------------||-------------------|
E||--------------------|--------------------||--1----------------|


        ^                                       ^     ^          ^  ^         
  E  E  E  E  Q       E  E  E  E  Q       E  E  E  E  Q       E  E  H         
-----------0--1----|--------0-----4----|--------------3----|-----5--L--------|
--------3-----3----|-----------0-------|--------0--1--1----|-----6--L--------|
--------2----------|-----1-------------|--------0-----0----|-----5--L--------|
-----3-------------|-------------------|-----2--------2----|-----5--L--------|
--2----------------|-------------------|--0----------------|--1--------------|
-------------------|--0----------------|-------------------|-----------------|


       ^                                                    
  Q    H           E  E  E  E  E  E  E  E     H.            
-------3--------|--0-----1-----3-----1-----|--0------------|
-------3--------|--0-----1-----3-----1-----|--0------------|
-------3--------|--1-----2-----4-----2-----|--1------------|
----------------|--2-----3-----5-----3-----|---------------|
--1-------------|--------------------------|---------------|
----------------|--------------------------|--0------------|


  ^                                         ^                  
  E  E  Q    E  E      E  E  E  E.  S E     E  E  E  E  E  E   
--0----------1--3S--|--5--------3---1----|--0-----------------|
--------------------|-----0--1--------3--|-----------0--1--3--|
--------2-----------|--------------------|--------2-----------|
-----2--------------|--------------------|-----2--------------|
--0-----------------|--0-----------------|--0-----------------|
--------------------|--------------------|--------------------|


                      ^                                          
  E  E  E  E  Q       E  E  E  E  E  E      E  S T S. Q    S E   
--0----------------|--0-----------1--3S--|--5------7--L---------|
--------0----------|-----------0---------|-------5-L--L----8-5--|
-----------2-------|--------2------------|-----5----------------|
-----2--------2----|-----2---------------|----------------------|
-------------------|--0------------------|--0-------------------|
-------------------|---------------------|----------------------|


  ^                                       ^                   
  E  E  E  E  E  E     E  E  Q    Q       E  E  E  E  E  E    
--1-----------1--0--|--1---------------|--1-----------3--5S--|
--------3-----------|--------3---------|--3-----3------------|
-----2-----2--------|-----2-------2----|--2--2-----2---------|
--0-----------------|--0---------------|--0------------------|
--------------------|------------------|---------------------|
--------------------|------------------|---------------------|


                                                                 ^             
  E  E  E  E.  S E     E  E  E  E  E  E     E  E  E  E  E  E     H.            
--7--------5---3-1--|--0-----------------|--4-----------------|---------------|
--------6-----------|--------------3-----|--------------3-----|--3------------|
-----7--------------|--------4--------4--|--------4--4-----4--|--4------------|
--0-----------------|-----4-----4--------|-----2--------------|--2------------|
--------------------|--2-----------------|--------------------|---------------|
--------------------|--------------------|--0-----------------|---------------|


  ^                                          ^                  
  E  E  E  E  E  E      E  E  E  E.  S E     E  E  E  E  E  E   
--0-----------1--3S--|--5--------3---1----|--0--------0--------|
-----------0---------|-----1--0--------3--|-----------0--1--0--|
--------2------------|--------------------|--------2-----------|
-----2---------------|--------------------|-----2--------------|
--0------------------|--0-----------------|--0-----------------|
---------------------|--------------------|--------------------|


        ^             ^                                          
  E  E  E  E  Q       E  E  E  E  E  E      E  E  E  S E.  T S.  
-------------------|--0-----------1--3S--|--5--------5-7---8-7--|
--------0--1--3----|-----------1---------|--------5-------------|
--------0----------|--------2------------|-----5----------------|
-----2-------------|-----2---------------|----------------------|
--0----------------|--0------------------|--0-------------------|
-------------------|---------------------|----------------------|


  ^                                  v               ^         
  Q    E  E  E  E     E  E  E  E  E  Q.        E  E  H         
--3----------------|------------------------|--0-----0--------|
-------1--0--1--0--|-----------1--0---------|-----3--3--------|
-------------------|--0-----0--------0------|--2-----2--------|
--0----------------|-----0-----------0------|-----3--3--------|
-------------------|------------------------|-----------------|
-------------------|------------------------|--1--1--1--------|


        ^           ^                 ^                    ^ v ^         ^      
  E  E  H           E  E  H           E  E  H           E  S S Q.     E  E  E   
--3--------------|--4--------------|--5--------------|-----5-5-5---------8--6--|
--1--1--0--------|--3--3--1--------|--5--5--1--------|-----6-6-6------8-----6--|
--0--0--0--------|--4--------------|--5--------------|-----5-5-5------------7--|
-----2--0--------|-----3--0--------|-----7--2--------|-----5-5-5---------8-----|
-----------------|-----------------|-----------------|-------------------------|
--3--3--3--------|--4--------------|--5--------------|--6----------------------|


  ^                                                 ^             
  H.           S S E     E  E  E  E  E  E  E  E     H.            
--5--------------3-1--|--0-----1-----3-----1-----|--0------------|
--6-------------------|--0-----1-----3-----1-----|--0------------|
----------------------|--1-----2-----4-----2-----|--1------------|
----------------------|--2-----3-----5-----3-----|---------------|
----------------------|--------------------------|---------------|
----------------------|--------------------------|--0------------|


                                             NH                 ^              
  H.                E  E  E  E  Q       E    E  E  E  Q     4x  H.             
--L------------||---------------3----|----------------3-----||---------------||
--L------------||---------0--1-------|----------0--1--------||--1------------||
--L------------||*-------------------|---------------------*||--2------------||
---------------||*-----2-------------|-----<>5-------------*||--2------------||
---------------||---0----------------|--0-------------------||--0------------||
--L------------||--------------------|----------------------||---------------||

@Ttegdap 7 years ago

Just would change some of the actual tabs fingerings around for my personal playing preference, Including the following measures:

Measure 7: move the B flat to the E string (down a string).

Measure 12: move the B and C notes down a string. This applies for elsewhere where this happens as well (Measure 25).

Measure 34: Move the frets for the notes for the half note down a string to allow the 4th fret on the E string to ring out the whole measure.

Measure 35: Same as measure 34, shift the half notes down a string (making a A min chord full basically).