Log in


Gametabs

Login
Theme

Kakariko Village

The Legend of Zelda: Ocarina of Time

Nintendo 64

4.583 avg rating 24 ratings

Tabber: Alfa_ice

Composer: Koji Kondo

Style: Arrangement, Fingerstyle

Instrument: Guitar

47750 views 13 years ago

Space
Size
Height
                               Kakariko village                                 


The legend of Zelda: Ocarina of Time
Composed by: Koji Kondo
Tabbed by: Alfa_ice 11-06-2011
Standard Tuning: EADGBe

     Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
E||----------------------|----------------------|----------------------|
B||----------------------|----------------------|----------------------|
G||------------0---------|----------------------|-----------------0----|
D||-------2--------------|-------2----0----3----|--0-------------------|
A||--3--------------0----|--3-------------------|------------0----2----|
E||----------------------|----------------------|-------3--------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------0----|------------3---------|----------------------|
--1-------------------|-------1--------------|----------------------|
------------0---------|----------------------|-----------------0----|
-------2--------------|-------2----0----3----|--0-------------------|
--3---------3----0----|--3-------------------|------------0----2----|
----------------------|----------------------|-------3--------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------0----|------------3---------|-----------------3----|
--1-------------------|-------1--------------|--1----0--------------|
------------0---------|----------------------|------------2----0----|
-------2--------------|-------2----0----3----|----------------------|
--3---------3----0----|--3-------------------|----------------------|
----------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--5-------------------|-------5----3---------|-------0--------------|
-----------------0----|----------------------|----------------------|
-------5---------0----|----------------------|----------------------|
--3---------3---------|-----------------2----|--0-------------------|
----------------------|--0----2----3---------|-------4----2----4----|
----------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    H         
--0--------------0----|----------------------|---------------------|
----------------------|-------3----1---------|---------------------|
----------------------|----------------------|------------0--------|
--0-------------------|----------------------|---------------------|
-------0--------------|--0----2----3---------|-------3-------------|
------------1----3----|-----------------3----|--0------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------0----|------------3---------|----------------------|
--1-------------------|-------1--------------|----------------------|
------------0---------|----------------------|-----------------0----|
-------2--------------|-------2----0----3----|--0-------------------|
--3---------3----0----|--3-------------------|------------0----2----|
----------------------|----------------------|-------3--------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------0----|------------3----5----|--3----0---------3----|
--1-------------------|-------1--------------|------------1---------|
------------0---------|----------------------|-------0---------0----|
-------2--------------|-------2----0---------|----------------------|
--3---------3----0----|--3-------------------|----------------------|
----------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--5-------------------|-------5----3---------|-------0--------------|
-----------------0----|----------------------|----------------------|
-------5--------------|----------------------|----------------------|
--3---------3---------|-----------------2----|--0-------------------|
----------------------|--0----2----3---------|-------4----2----4----|
-----------------3----|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--0--------------0----|----------------------|----------------------|
----------------------|-------3----1---------|-----------------1----|
----------------------|----------------------|----------------------|
--0-------------------|----------------------|------------0----2----|
-------0--------------|--0----2----3---------|-------3--------------|
------------1----3----|-----------------3----|--0-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--0-------------------|----------------------|----------------------|
-----------------0----|-------3----1---------|----------------------|
----------------------|----------------------|--0----0--------------|
----------------------|----------------------|------------0----2----|
-------0----3---------|-------0--------------|-------3--------------|
--1--------------1----|--3---------0----3----|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|----------------------|----------------------|
----------------------|----------------------|-----------------1----|
------------2---------|-------0--------------|----------------------|
--3--------------3----|------------2---------|----------------------|
--5----2----0---------|--0----2----3---------|-------1----0---------|
-----------------3----|-----------------0----|--3--------------3----|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|----------------------|-------3--------------|
--1--------------0----|-------3----1---------|----------------------|
----------------------|----------------------|--0--------------2----|
----------------------|----------------------|------------2---------|
-------0----3---------|-------2--------------|-------4--------------|
--1--------------1----|--3---------0----3----|--0-------------------|


  Q    Q    Q    Q       Q    Q    E  E  E  E    
--1--------------0----|------------------------||
----------------------|-------3-------------1--||
--2-------------------|------------------0-----||
--0-------------------|-------3-------2--------||
----------------------|--0----2----3-----------||
-------0----1----3----|------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


@Brave Toaster 13 years ago

This sounds AWESOME! The bass line is the funnest thing to play ever. I loved it! Thanks for sharing!

@lognar 13 years ago

i really like your style, you arrange really well! thank you :)

@Monk E 13 years ago

I can't stop playing this! It's so much fun and sounds so great. Thanks!!

@Jman_nunez 12 years ago

Very nice! loving the heck out of it.

@vaporeonfarts 12 years ago

the forth line from the bottom should be the low E on F accompanied with the B string on C, on the first count, i believe.

@Jasmydae 12 years ago

This is the best Kakariko tab I've seen. Brilliant! I made a video recording of it.

@Murzain 12 years ago

I highly recommend playing this with a capo on the 2nd fret. I think it sounds really nice that way. Anyway, probably the best tab I've seen for this song. Keep up the good work!

@H3R0 0F TIM3 12 years ago

This was really great. It's simple and it sounds beautiful.

@MisterM2402 11 years ago

Great arrangement, but should really be in 3/4 time; if you play it in 4/4 it just sounds wrong haha