Log in


Gametabs

Login
Theme

Lon Lon Ranch

The Legend of Zelda: Ocarina of Time

Nintendo 64

4.786 avg rating 14 ratings

Tabber: Alfa_ice

Composer: Koji Kondo

Style: Arrangement, Fingerstyle

Instrument: Guitar

39647 views 13 years ago

Space
Size
Height
				Lon lon ranch (Epona's song)                                  

The legend of Zelda: Ocarina of time

Composed by: Koji Kondo
Tabbed by: Alfa_ice 20-06-2011

Standard tuning: EADGBE 


     E  T S. Q    E  T S.    E  T S. Q     Q       E  T S. Q    E  T S.  
E||-----------------------|---------------/7----|--5--------------------|
B||----------3----3--L----|----------0----------|----------3----3--L----|
G||----------2----2--L----|----------0----------|----------2----2--L----|
D||-------4------------4--|-------0-------------|-----L-4------------4--|
A||--5--L-----------------|---------------------|--5--------------------|
E||-----------------------|--3--L---------------|-----------------------|


  E  T S. Q     Q       E  T S. Q    E  T S.    E  T S. Q    E  T S.  
---------------------|-----------------------|-----------------------|
----------0----------|--3-------3----3-------|--3-------2----2-------|
----------0----------|-------4--2----2--L----|-------4--2----2--L----|
-------0-------/5----|--4-----------------4--|--------------------4--|
---------------------|--5--L-----------------|--4--L-----------------|
--3--L---------------|-----------------------|-----------------------|


  E  T S. Q    E  T S.    E  T S. Q    E  T S.    E  T S. Q    E  T S.  
-----------------------|-----------------------|-----------------------|
--3----0---------------|----------0----0-------|-----------------------|
----------2----4-------|--2-------0----0--L----|-----------------------|
----------5----5--L-4--|-------0------------0--|--4----0--3----4----0--|
--3--L-----------------|--2--L-----------------|--1--L----1----1--L----|
-----------------------|-----------------------|-----------------------|


  E  T S. Q    E  T S.    E  T S. Q    E  T S.    E  T S. Q     E   T S.  
-----------------------|-----------------------|-------------------------|
--2----3--0----0-------|--3------------3--L----|--2--L-0-----------------|
----------0----0-------|--0-------0----0-------|----------------7S--L----|
-----------------------|----------0------------|----------7--------------|
--0--L--------------2--|-----------------------|--0-------------------2--|
----------3----3--L----|--3--L-3-------3----3--|----------5--------------|


  E  T S. Q    E  T S.    E  T S. Q    E  T S.    E  T S. Q    E  T S.  
-----------------------|-----------------------|-----------------------|
--3-------3----3-------|--3-------2----2-------|--3----0---------------|
-------4--2----2--L----|-------4--2----2--L----|----------2----4-------|
--0--L--------------4--|--------------------4--|----------5----5--L-4--|
-----------------------|--4--L-----------------|--3--L-----------------|
-----------------------|-----------------------|-----------------------|


  E  T S. Q    E  T S.    E  T S. Q    E  T S.    E  T S. Q    E  T S.  
-----------------------|-----------------------|-----------------------|
----------0----0-------|-----------------------|--0----2--3----3-------|
--2-------0----0-------|-----------------------|----------0------------|
-------0------------0--|--4----0--3----4----0--|-----------------------|
--2--L------------L----|--1--L----1----1--L----|--0--L--------------0--|
-----------------------|-----------------------|----------3----3--L----|


  E  T S. Q    E  T S.    H        Q       E  T S. E  T S. E  T S.  
---------------0-------|----------------|---------------1----------|
--3------------0--L----|--3-------------|----------3--L----3--L----|
--0-------0------------|--2-------------|--3----3--3------------3--|
----------0------------|--0-------------|--------------------------|
---------------0----0--|----------------|--1--L--------------------|
--3--L-3---------------|----------------|--------------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.  
---------------0----------|---------------1----------|
----------1--L----1--L----|----------1--L----1--L----|
--3----3--3------------3--|--3----2--2------------2--|
--------------------------|-----L--------------------|
--3--L--------------------|--3-----------------------|
--------------------------|--------------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.  
--------------------------|---------------1----------|
---------------3----------|--------------------------|
----------2--L----2--L----|--0----0--3--L----3--L-0--|
--3--L-3---------------3--|--------------------------|
--5-----------------------|--------------------------|
--------------------------|--3--L--------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.  
---------------0----------|--------------------------|
--------------------------|---------------3----------|
--0----0--2--L----3--L-0--|--2-------2--L----2--L----|
--------------------------|--3----3---------------3--|
--3--L--------------------|--------------------------|
--------------------------|--1--L--------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.  
--------------------------|---------------1----------|
---------------4----------|----------3--L----3--L----|
----------2--L----2--L----|--3----3--3------------3--|
-------3---------------3--|--------------------------|
--------------------------|--1--L--------------------|
--1--L--------------------|--------------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.  
----------0--L-3--0--L----|---------------1----------|
----------1---------------|----------1--L----1--L----|
--3----3---------------3--|--3----2--2------------2--|
--------------------------|--3--L--------------------|
--3--L--------------------|--------------------------|
--------------------------|--------------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.  
---------------1----------|--------------------------|
----------3--L----3--L----|---------------3----------|
-------2---------------2--|--0----0--3--L----3--L-0--|
--0--L--------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--3--L--------------------|


  E  T S. E  T S. E  T S.    E  T S. E  T S. E  T S.    E  T S. E  T Q    S.  
--------------------------|--------------------------|---------------0-------|
---------------3----------|---------------3----------|----------2--L---------|
--0----0--2--L----3--L----|----------3--L----3--L-0--|-------0------------2--|
----------3------------3--|-------2------------------|-----------------------|
--------------------------|--------------------------|--0--L-----------------|
--1--L--------------------|--0--L--------------------|-----------------------|


  H        Q              
----------------||
--3-------------||
--2-------------||
--4-------------||
--5-------------||
----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted

Tablature Legend
----------------
L - tied note
S - shift slide
/ -  slide into from below or out of upwards

@Alfa_ice 13 years ago

I have updated this version now

@auriplane 13 years ago

Should be a swung / "triplet feel" rhythm. The reason you couldn't get the rhythm right is because you're trying to divide notes up into powers of two (eight, sixteenth, thirty-second), but there's a power of three involved.

@Alfa_ice 13 years ago

I have updated it again with correction of the rythm and some minor adjustments ^^

@Alfa_ice 13 years ago

I forgot the "2" note on the G string for the melody part. Could you add it? Thanks! :)

-----------------------|-----------------------|
--3------------0-------|----------0----0-------|
-------4--0------------|--2--------0----0--L---|
----------7----7--L-4--|-------0------------0--|
--3--L-----------------|--2--L-----------------|
-----------------------|-----------------------|

@Alfa_ice 13 years ago

I'd like to update this tab with the new .txt and .gp5 file.. Also here is the link for the new video of the song: http://www.youtube.com/watch?v=LWakvgALkkI

@Ranulf 13 years ago

Awesome, very nostalgic

@IKilledThePromQueen 12 years ago

Its a very a good tab man, I appreciate it, Thank you

@MisterM2402 12 years ago

Excellent tab. The rhythm is a bit confusing though - would look nicer if you kept it all as eighth (and quarter) notes and put "triplet feel/time" somewhere. Not necessary, just an aesthetic thing.