Log in


Gametabs

Login
Theme

Grandma

The Legend of Zelda: The Wind Waker

GameCube

4.900 avg rating 10 ratings

Tabber: Kabukibear

Composer: Toru Minegishi, Koji Kondo, Hajime Wakai, Kenta Nagata

Style: Transcription, Arrangement, Fingerstyle

Instrument: Guitar

35802 views 17 years ago

Space
Size
Height
Graaandma's House
~The Legend of Zelda: The Wind Waker~
Composed By: Koji Kondo
Arranged By: Justin Lincoln (Kabukibear)
Get this and more @ www.kabukibear.com

bpm=100

     Q    E  E  E  E  E  E     Q    H.              Q    E  E  E  E  E  E
E||----------------0--------|--------------------|-------------------------|
B||-------0--1--3-----3--2--|--3-----------------|-------------0--1--0-----|
G||--0----------------------|-------2------------|-------0--2-----------0--|
D||-------------------------|--4-----------------|--2----------------------|
A||-------------------------|--------------------|-------------------------|
E||-------------------------|--------------------|-------------------------|

  W                   Q    E  E  E  E  E  E     Q    Q    H
-------------------|-------------------------|---------------------|
-------------------|-------------------------|---------------------|
-------------------|-------------0--2--0-----|--0------------------|
--4----------------|-------2--4-----------4--|-------0----0--------|
--5----------------|--3----------------------|--2------------------|
-------------------|-------------------------|---------------------|

  Q    E  E  E  E  E  E     H        E  E  E  E     Q    E  E  E  E  E  E
-------------------------|-----------------------|----------------0--------|
----------------3--1--0--|-----------------------|-------0--1--3-----3--2--|
-------------0-----------|--2--------------0--2--|--0----------------------|
-------2--4--------------|--0--------2--4--------|-------------------------|
--0----------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|

  E  E  H.              Q    E  E  Q    Q       Q.     E  H
-----5--5------------|-------3--2--3---------|---------------------|
--3------------------|------------------3----|--0------------------|
---------------------|-----------------------|---------------------|
--4------------------|--2--------------------|---------4--4--------|
---------------------|-----------------------|--5------------------|
---------------------|-----------------------|---------------------|

                                      ^
  Q    E  E  E  E  E  E     Q    Q    Q    E  E     Q.     E  Q    Q
-------------------------|-----------------------|----------------------|
-------------------------|------------3----1--0--|----------------------|
-------------0--2--0-----|--0---------1----------|--2------0--0---------|
-------2--4-----------4--|-------0----2----------|--2---------0----4----|
--3----------------------|--2--------------------|--0--------------3----|
-------------------------|-----------------------|----------------------|

           ^
  H        H           Q    Q    Q    Q       Q.     E  E  E  E  E
-----------3--------|-----------------0----|------------------------|
-----------0--------|------------0---------|--3------1--1-----------|
--0--------0--------|-------0--------------|------------------------|
--------------------|--2-------------------|------------------0--2--|
--2-----------------|------------2---------|--0---------2--3--------|
--3-----------------|----------------------|------------------------|

  Q    Q    Q    Q       Q.     E  E  E  E  E     Q    Q    Q    Q
----------------------|------------------------|-----------------1----|
-----------------3----|--1------0--0-----------|------------0---------|
------------2---------|------------------------|-------1--------------|
-------4--------------|---------------------0--|--2-------------------|
--5---------0---------|------------0--2--3-----|------------2---------|
----------------------|--3---------------------|----------------------|

  Q.     E  E  E  E  E     Q    Q    Q    Q       Q    Q    H
--0---------------------|-----------------2----|---------------------|
---------3--1-----------|------------1---------|--5---------4--------|
------------------------|-------2--------------|------------2--------|
------------------------|----------------------|-------4-------------|
--0---------------0--2--|--3---------0---------|--2------------------|
------------2--4--------|----------------------|---------------------|

  Q    E  E  E  E  E  E     E  E  H.              Q    E  E  Q    Q
----------------0--------|-----5--5------------|-------3--2--3---------|
-------0--1--3-----3--2--|--3------------------|------------------3----|
--0----------------------|---------------------|-----------------------|
-------------------------|--4------------------|--2--------------------|
-------------------------|---------------------|-----------------------|
-------------------------|---------------------|-----------------------|

  Q.     E  H           Q    E  E  E  E  E  E     Q    Q    Q    E  E
---------------------|-------------------------|-----------------------|
--0------------------|-------------------------|------------3----1--0--|
---------------------|-------------0--2--0-----|--0--------------------|
--0------4--4--------|-------2--4-----------4--|-------0----2----------|
---------------------|--3----------------------|--2--------------------|
---------------------|-------------------------|-----------------------|

  Q.     E  Q    Q       W                   Q    E  E  H
----------------------|-------------------|-------------0--------|
--0-------------------|-------------------|----------1-----------|
---------0--0---------|--0----------------|-------0--------------|
-----------------4----|-------------------|----------------------|
--0---------5---------|--2----------------|--3-------------------|
----------------------|--3----------------|----------------------|

  Q    E  E  H           Q    E  E  Q    Q       H        H
----------------------|-------------0---------|---------------------||
----------0--3--------|----------1------------|--0------------------||
-------0--------------|-------0----------0----|-----------2--------*||
----------------------|-----------------------|--0--------4--------*||
--2-------------------|--0--------------------|---------------------||
----------------------|-----------------------|---------------------||

  ^
  W
-------------------||
--0----------------||
--0----------------||
--0----------------||
--2----------------||
--3----------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
^ - brush up

@elena 17 years ago

nice tab :)

@TheOnlyOne 17 years ago

Oh man this is one of the best songs in Zelda history!

@milou 17 years ago

I love this TAB it's really good, but one part of it I don't get:

e-----------------------------------------
B-----------------------------------------
G-----------------------------------------
D------0-------------------0--------------
A----1---------0-3-------1----------------
E--1---------1---------1-------1---1-----3

I never heard this on my gamecube...

@the... 17 years ago

awsome tab

@yoshistrings 17 years ago

C' Yoshi: <Awesome!>

@yoshistrings 17 years ago

awesome

@Earthlings 17 years ago

It's the best song in the world.

@Earthlings 17 years ago

oh, by the way 1-0-1 ------1 --------2 ----------3-3

should be

1-0-1 ------1 --------2 ----------2-2

am i right?

@justice enforcer 16 years ago

I love this song! Another awesome tab archard! Thanx for tabbing it(:

@guitarHERO 16 years ago

Great tab:) great song:)

But one thing that sounds wrong is.. -1-0-1--------------- -------1------------- -----------2--------- --------------(3-3)----


it shud be 3-2 Besides that, its a really god tab;) I

@guitarHERO 16 years ago

One more thing i found that is missing...

e----------------------------------------------------------------------------- B------1-3-1-0-1-------------------------------------------------------1------ G--2-3------------0-(0)------0-2-3-2---------------0------------------------3-2-0 D-----------------------3---------3-2-----0-2-3---3-2-3----------0-2-3-------- A-------------------------------------------------------3--3------------------ E-----------------------------------------------------------------------------

once again awesome tab;) just not a perfect..

@Legoguitarman 13 years ago

That is really awesome thank you very much!!

@jwmb123 13 years ago

Saddest part of the game was when the grandma started crying cause all her kids were leaving...this tab brings back memories