Log in


Gametabs

Login
Theme

Opening Theme

Mega Man X5

PlayStation

5.000 avg rating 1 rating

Tabber: Kenkiske

Composer: Naoya Kamisaka, Naoto Tanaka, Takuya Miyawaki

Style: Transcription, 2 or more instruments, Alternate picking

Instrument: Guitar

8188 views 11 years ago

Space
Size
Height
Mega Man X5 - Opening Theme

Tab by Kenkiske


Intro Synth:
e||----------------------------------------------|
B||----------------17--------------------17------|
G||--16----16-18-19---18---------------19--18~---|
D||----------------------19~-17-16-17~-----------|
A||----------------------------------------------|
E||----------------------------------------------|

|--------------------------------------------||
|----------------17--------------------17-19~||
|--16----16-18-19---18---------------19------||
|----------------------19~--17-16-17~--------||
|--------------------------------------------||
|--------------------------------------------||

Gtr 2 : (0:14)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|--2--2--2-2-2-2-2-------------------------------|
A|--0--0--0-0-0-0-0-------------------------------|
E|------------------------------------------------|

Solo

Rhythm gtr: [x2]
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--4-------------------------------------------------------------|
D|--4-4-4-4-4-4-4-4-4-4-4-4-7--9--7-4-4-4-4-4-4-4-4-4-4-4-4-7-7-2-|
A|--2-2-2-2-2-2-2-2-2-2-2-2-5--7--5-2-2-2-2-2-2-2-2-2-2-2-2-5-5-0-|
E|----------------------------------------------------------------|
      * * * * * * * * * * *         * * * * * * * * * * * *

Lead Gtr: 
e||-------------14--------------------------------------|
B||-----14-15-17---17p15h17--15p14h15-14p12h14p12---12~-|
G||--16-------------------------------------------14----|
D||-----------------------------------------------------|
A||-----------------------------------------------------|
E||-----------------------------------------------------|

|--17b19--17p14h17--15p12h14--------------------||
|----------------------------17p15h17p15-14-15~-||
|-----------------------------------------------||
|-----------------------------------------------||
|-----------------------------------------------||
|-----------------------------------------------||

Break:

Rhythm grt:
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--11-9-11--11-9-11--11-9-11--11-9-11-|
A|---9-7--9---9-7--9---9-7--9---9-7--9-|
E|-------------------------------------|

Lead Gtr:
e||----------------------------------------------------------------------------------|
B||-----------14-15-17-19h20p17h20p19h20p17h20p19h20p17h20p19h20p17h20p19-17-19-21b23|
G||-----14-16------------------------------------------------------------------------|
D||--16------------------------------------------------------------------------------|
A||----------------------------------------------------------------------------------|
E||----------------------------------------------------------------------------------|

  [Not sure here, it's hard to figured out]
|--------------18-19--21h22h24p22p21h22h24p22p21h22h24p22p21h22h24p22p21-19-21-23b24|| 
|--------19-21----------------------------------------------------------------------||
|--18-21----------------------------------------------------------------------------||
|-----------------------------------------------------------------------------------||
|-----------------------------------------------------------------------------------||
|-----------------------------------------------------------------------------------||

Final:

Rhythm gtr: [x2]
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------2---------------4-------------------------------|
D|--5---------------2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
A|--5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E|--3-3-3-3-3-3-3-3-------------------------------------------------|

End
|-----|
|-----|
|--4--|
|--4--|
|--2--|
|-----|

Synth:     #1                   #2
e||--15-14--------------|--15-14------17-----||
B||-------17-15-14~-----|-------17-15----17--||
G||-----------------14--|--------------------||
D||---------------------|--------------------||
A||---------------------|--------------------||
E||---------------------|--------------------||

Lead gtr:     #1                                               #2
e||-----------------------------------15-14----|--17b19br17--------17-------19-------17-------19~/||
B||--------14-15----14-15-17-14-15-17-------17-|------------17--19----17-19----17-19----17-19-----||
G||--15-16-------16----------------------------|--------------------------------------------------||
D||--------------------------------------------|--------------------------------------------------||
A||--------------------------------------------|--------------------------------------------------||
E||--------------------------------------------|--------------------------------------------------||