Log in


Gametabs

Login
Theme

Ichiya Kyou

Mushishi

Anime

Tabber: scarecrowlol

Composer: Toshio Masuda

Style: Arrangement, Fingerstyle, Pinch harmonics

Instrument: Guitar

50 views 2 days ago

Space
Size
Height
Title: Ichiya Kyou
SubTitle: Mushishi
Artist: Toshio Masuda
Tabber: Mitch Jackson
Tempo = 112
T/S = 3/4
 

   ♪♫•*¨*•.¸¸ CAPO 2 ¸¸.•*¨*•♫♪


Left hand fingering is included in GP file as a guide
Tuning: Tune G string down 2 semi-tones
        Tune low E string down 2 semi-tones

---------
LEGEND 
---------
L = Hold Previous Note
<?> = Natural Harmonic / Pinch Harmonic (N.H - P.H)
ferm = Fermata (Hold Note Longer Than Usual)
rall = Rallentando (Gradually Slow Down Speed)
cres = Crescendo (Gradually Play Louder)
mp = mezzo-piano (Moderately Quiet)
mf = mezzo-forte (Moderately Loud)
f = forte (Loud or Strong)


mp 1/4       3/4
     Q          E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
E |----------|--0-------------------|----------------------|--1-------------------|----------------------|
B |----------|----------------------|----------------------|----------------------|----------------------|
F |--4-------|--------0-----0-------|--------0-----4-------|--------2-----2-------|--------2-----4-------|
D |----------|-----2-----2-----2----|-----2-----2-----2----|-----3-----3-----3----|-----3-----3-----3----|
A |----------|--0-------------------|--0-------------------|--0-------------------|--0-------------------|
D |----------|----------------------|----------------------|----------------------|----------------------|

                                                   cres                f  ferm
     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       H.
  |--0-------------------|----------------------|-----1--3-----1--3----|--8-------------------|
  |----------------------|----------------------|--1--------1----------|----------------------|
  |--------0-----0-------|--------0-----4-------|----------------------|----------------------|
  |-----2-----2-----2----|-----2-----2-----2----|----------------------|----------------------|
  |--0-------------------|--0-------------------|--0-------------------|--L-------------------|
  |----------------------|----------------------|----------------------|----------------------|

                         mp
     H.                     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E    
  |--L-------------------|--5-----------0-------|--3-----------1-------|--0-------------------|
  |----------------------|----------------------|----------------------|--------------3-------|
  |----------------------|--------0-----0-------|--------0-----0-------|--------0-----0-------|
  |----------------------|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--L-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-----------0-------|--5-----------0-------|--3-----------1-------|--0-------------------|
  |----------------------|----------------------|--------3-------------|--------------3-------|
  |--------0-----0-------|--------4-----0-------|--------0-----0-------|--------4-----0-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-------------------|--0-------------------|--0-----------1-------|--3-----------1-------|
  |----------------------|--------------3-------|----------------------|----------------------|
  |--------0-----0-------|--------2-----2-------|--------2-----2-------|--------2-----2-------|
  |-----2-----2-----2----|-----3-----3-----3----|-----3-----3-----3----|-----3-----3-----3----|
  |--0-------------------|--1-------------------|--1-------------------|--1-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-------------------|--0-------------------|----------------------|--0-------------------|
  |--------------3-------|----------------------|-----------------3----|----------------------|
  |--------2-----2-------|--------0-----0-------|--------0-----0-------|--------0-----0-------|
  |-----3-----3-----3----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--1-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |----------------------|--5-----------0-------|--3-----------1-------|--0-------------------|
  |----------------------|--5-------------------|--0-----------3-------|--------------3-------|
  |--------0-----0-------|--------0-----4-------|--------0-----0-------|--4-----0-----2-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-------------------|--5-----------0-------|--3-----------1-------|--0-------------------|
  |----------------------|--5-------------------|--0-----3-------------|--------------3-------|
  |--4-----0-----0-------|--------0-----4-------|--------4-----0-------|--4-----0-----2-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-------------------|--0-------------------|--0-----------1-------|--3-----------1-------|
  |----------------------|--------------3-------|----------------------|----------------------|
  |--4-----0-----0-------|--------2-----2-------|--------2-----2-------|--------2-----2-------|
  |-----2-----2-----2----|-----3-----3-----3----|-----3-----3-----3----|-----3-----3-----3----|
  |--0-------------------|--1-------------------|--1-------------------|--1-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-------------------|--0-------------------|----------------------|--0-------------------|
  |--------------3-------|----------------------|-----------------3----|----------------------|
  |--------2-----2-------|--4-----0-----0-------|--------0-----0-------|--------0-----0-------|
  |-----3-----3-----3----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--1-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     H.                     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |----------------------|--5-----5-----5-------|--5-------------------|----------------------|
  |----------------------|----------------------|--------8-----6-------|--5-----------5-------|
  |----------------------|--------5-----5-------|--------5-----5-------|--------9-----5-------|
  |----------------------|-----7-----7-----7----|-----7-----7-----7----|-----7-----7-----7----|
  |--0-------------------|--5-------------------|--5-------------------|--5-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |----------------------|--0-------------------|----------------------|--0-------------------|
  |--6-----8-----6-------|----------------------|-----------------3----|----------------------|
  |--------5-----5-------|--------0-----0-------|--------0-----0-------|--------0-----0-------|
  |-----7-----7-----7----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--5-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|

                                                                          cres
     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E  
  |----------------------|--5-----5-----5-------|--5-------------------|----------------------|
  |----------------------|----------------------|--------8-----6-------|--5-----------5-------|
  |--------0-----0-------|--------5-----5-------|--------5-----5-------|--------9-----5-------|
  |-----2-----2-----2----|-----7-----7-----7----|-----7-----7-----7----|-----7-----7-----7----|
  |--0-------------------|--5-------------------|--5-------------------|--5-------------------|
  |----------------------|----------------------|----------------------|----------------------|
                      
                        6/8 mf 
     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |----------------------|--0--------0----------|--5--------0----------|--0--------0----------|
  |--6-----8-----6-------|--------0--------0----|--------0--------0----|----------------------|
  |--------5-----5-------|-----4--------4-------|-----4--------4-------|--------4--------4----|
  |-----7-----7-----7----|----------------------|----------------------|-----5--------5-------|
  |--5-------------------|----------------------|----------------------|----------------------|
  |----------------------|--5-------------------|--5-------------------|--3-------------------|

                            cres
     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--5--------0----------|--0--------0----------|--5--------0----------|--0--------0----------|
  |----------------------|--------0--------0----|--------0--------0----|----------------------|
  |--------4--------4----|-----4--------4-------|-----4--------4-------|--------4--------4----|
  |-----5--------5-------|----------------------|----------------------|-----5--------5-------|
  |----------------------|----------------------|----------------------|----------------------|
  |--3-------------------|--5-------------------|--5-------------------|--3-------------------|

              P.H ------->  f  ferm                                   3/4 mp
     E  E  E  E  E  E       H.                     H.                     E  E  E  E  E  E
  |--5-----5-------------|-<5>------------------|--L-------------------|--5-----------0-------|
  |-----5----<5>---<5>---|--L-------------------|--L-------------------|----------------------|
  |-------------<4>------|--L-------------------|--L-------------------|--------0-----0-------|
  |----------------------|----------------------|----------------------|-----2-----2-----2----|
  |----------------------|----------------------|----------------------|--0-------------------|
  |--3-------------------|--L-------------------|--L-------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--3-----------1-------|--0-------------------|--0-----------0-------|--5-----------0-------|
  |----------------------|--------------3-------|----------------------|----------------------|
  |--------0-----0-------|--------0-----0-------|--------0-----0-------|--------4-----0-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--3-----------1-------|--0-------------------|--0-------------------|--0-------------------|
  |--------3-------------|--------------3-------|----------------------|--------------3-------|
  |--------0-----0-------|--------4-----0-------|--------0-----0-------|--------2-----2-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----3-----3-----3----|
  |--0-------------------|--0-------------------|--0-------------------|--1-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-----------1-------|--3-----------1-------|--0-------------------|--0-------------------|
  |----------------------|----------------------|--------------3-------|----------------------|
  |--------2-----2-------|--------2-----2-------|--------2-----2-------|--------0-----0-------|
  |-----3-----3-----3----|-----3-----3-----3----|-----3-----3-----3----|-----2-----2-----2----|
  |--1-------------------|--1-------------------|--1-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |----------------------|--0-------------------|----------------------|--5-----------0-------|
  |-----------------3----|----------------------|----------------------|--5-------------------|
  |--------0-----0-------|--------0-----0-------|--------0-----0-------|--------0-----4-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--3-----------1-------|--0-------------------|--0-------------------|--5-----------0-------|
  |--0-----------3-------|--------------3-------|----------------------|--5-------------------|
  |--------0-----0-------|--4-----0-----2-------|--4-----0-----0-------|--------0-----4-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--3-----------1-------|--0-------------------|--0-------------------|--0-------------------|
  |--0-----3-------------|--------------3-------|----------------------|--------------3-------|
  |--------4-----0-------|--4-----0-----2-------|--4-----0-----0-------|--------2-----2-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----3-----3-----3----|
  |--0-------------------|--0-------------------|--0-------------------|--1-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0-----------1-------|--3-----------1-------|--0-------------------|--0-------------------|
  |----------------------|----------------------|--------------3-------|----------------------|
  |--------2-----2-------|--------2-----2-------|--------2-----2-------|--4-----0-----0-------|
  |-----3-----3-----3----|-----3-----3-----3----|-----3-----3-----3----|-----2-----2-----2----|
  |--1-------------------|--1-------------------|--1-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |----------------------|----------------------|--------------0-------|--5-------------------|
  |----------------------|----------------------|----------------------|----------------------|
  |--------0-----0-------|--------0-----0-------|--------0-----0-------|--------0-----0-------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--0-------------------|--0-------------------|
  |----------------------|----------------------|----------------------|----------------------|

                                                   rall          P.H
     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       H.
  |----------------------|----------------------|--------------5-<0>---|--L-------------------|
  |----------------------|----------------------|-----------3----------|--L-------------------|
  |--------0-----0-------|--------0-----0-------|--------4-------------|--L-------------------|
  |-----2-----2-----2----|-----2-----2-----2----|-----2----------------|--L-------------------|
  |--0-------------------|--0-------------------|--0-------------------|--L-------------------|
  |----------------------|----------------------|----------------------|----------------------|


     H.                     H.
  |--5-------------------|--L-------------------||
  |--5-------------------|--L-------------------||
  |--4-------------------|--L-------------------||
  |--2-------------------|--L-------------------||
  |--0-------------------|--L-------------------||
  |----------------------|----------------------||


Note Durations:
---------------
H.= Dotted Half Note - 3 Beats (Minim + Crotchet)
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat