Log in


Gametabs

Login
Theme

Okaasan

My Neighbor Totoro

Anime

5.000 avg rating 6 ratings

Tabber: Basisti94

Composer: Joe Hisaishi

Style: Arrangement, Fingerstyle

Instrument: Guitar

8478 views 7 years ago

Space
Size
Height
                    Okaasan
                                
My Neighbour Totoro
Joe Hisaishi
Guitar arrangement by Basisti94 (Miro Laaksonen)
14.3.2017

Capo 3
Tempo ~ 104

     Q    Q    Q    Q       Q.     E  H           Q    Q    Q    Q     
E||-------0----1----3----|--3------------------|-----------------0----|
B||----------------------|---------3--3--------|-------1----3---------|
G||----------------------|---------------------|----------------------|
D||----------------------|---------------------|----------------------|
A||--3-------------------|--2------------------|--0-------------------|
E||----------------------|---------------------|----------------------|


  Q.     E  H           Q    Q    Q    Q       Q    Q    Q    E  E   
--0------------------|----------------------|--------------------0--|
---------0--0--------|------------0----3----|------------1----------|
---------------------|-------2--------------|--0--------------------|
---------------------|----------------------|-----------------------|
---------------------|-------3---------2----|-------3---------3-----|
--3------------------|--1-------------------|--0--------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       E  E  E  E  E  E  E  E   
--1----0--------------|--3-------------------|--------0-----1-----3-----|
------------3----1----|-----------------0----|--------------------------|
-------2--------------|------------2----0----|-----0-----0-----0-----0--|
--0-------------------|-------3---------0----|--------------------------|
----------------------|----------------------|--3-----------3-----------|
----------------------|--3-------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3-----------------------|--------------------0-----|
--------0--3--3-----0-----|--------1-----3-----------|
-----0-----------0-----0--|--------------------2-----|
--------------------------|-----2-----2-----2-----2--|
--2-----------2-----------|--0-----------0-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|--------------------------|
-----------0--0-----------|--------------0-----3-----|
--------0-----------0-----|--------2-----------------|
-----2-----------2-----2--|--------------------------|
--------------------------|-----3-----3-----3-----3--|
--3-----------3-----------|--1-----------1-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------------------0--|--1-----0-----------------|
--------------1-----------|--------------3-----1-----|
--0--0-----0--------------|-----2-----2-----2-----2--|
--------2-----------2-----|--0-----------0-----------|
-----3-----------3--------|--------------------------|
--0-----------0-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--1-----0-----------------|--------------------------|
--------------3-----1--3--|--------------0-----1-----|
-----1-----1-----1--------|--------2-----------0-----|
--3-----------3-----------|-----0-----0-----0-----0--|
--------------------------|--------------------------|
--------------------------|--3-----------3-----------|


                                v  ^  v  ^  v  ^  v   
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3--1--------1--0--------|--0--0--0--0--0--1-----3--|
--------2--3--------------|-----1--1--1--1--1--1--1--|
--------------------3--4--|-----0--0--0--0--0--0--0--|
--------------------------|-----2--2--2--2--2--2--2--|
--------------------------|--3-----------------------|
--3-----------------------|--------------------------|


     v  ^  v  ^  v  ^  v        v  ^  v  ^  v  ^  v   
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3--3--3--5--3--------3--|--3--1--------1--0--------|
-----0--0--0--0--0--0--0--|-----1--1--1--1--1--3--1--|
-----0--0--0--0--0--0--0--|-----2--2--2--2--2--2--2--|
--------------------------|-----3--3--3--3--3--3--3--|
--2-----------------------|--0-----------------------|
--------------------------|--------------------------|


     v  ^  v                    v  ^  v  ^  v  ^  v   
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------0-----------|--------------------------|
--3--------------------0--|--1-----------------------|
-----0--0--0--------------|-----2--2--2--2--2--2--2--|
-----0--0--0--------2-----|-----2--2--2--2--2--2--2--|
--2--------------2--------|--0-----------------------|
--------------4-----------|--------------------------|


     v  ^  v  ^  v  ^  v        v  ^  v  ^                                      
  E  E  E  E  E  E  E  E     E  E  E  E  Q    E  E     E  E  E  E  E  E  E  E   
--------------------------|-------------------0--1--|--3--3--5--3--------0--1--|
--------------0-----1-----|-----3-------------------|--------------------------|
--------2-----2--2--2--2--|-----2--2--2--2----------|--------0--------0--------|
-----3--3--3--3--3--3--3--|-----0--0--0--0----------|--------------------------|
-----3--3--3--3--3--3--3--|-------------------------|--3-----------3-----------|
--1-----------------------|--3----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3-----5--3-----------3--|--3--1--1--0--0-----------|
--------0-----------0-----|-----------------3--3--1--|
-----0-----------0--------|--------------------2-----|
--------------------------|--------3--------3--------|
--2-----------2-----------|--0-----------0-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------0-----------0--1--|--3--3--5--3--------0--1--|
--3--------3--------------|--------------------------|
--------------------------|--------0--------0--------|
-----------------0--------|--------------------------|
-----3--------------------|--3-----------3-----------|
--4-----------3-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3--3--3--5-----------3--|--8-----7--5--------3--5--|
--------------------0-----|--------------------------|
--------0--------0--------|--------------------------|
-----2--------------------|-----3-----------3--------|
--2-----------2-----------|--0-----------0-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     W                 
--------0-----------------|-----0-----------0--1--3--|-------------------|
-----------------3-----1--|--------------------------|--3----------------|
--------------------2-----|--------2-----------------|-------------------|
-----4-----4--------------|-----3-----3--------------|--3----------------|
--0-----------0-----------|--0-----------0-----------|-------------------|
--------------------------|--------------------------|--3----------------|


-------|-------||
-------|-------||
-------|-------||
-------|-------||
-------|-------||
-------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down