Log in


Home Tabs Shuffle
Login
Theme

Boss 1

Neutopia

TurboGrafx-CD


Tabber: auriplane

Composer: Tomotsune Maeno

Style: Transcription

Instrument: Bass

2829 views

Created 14 years ago

Space
Size
Height
                                     Neutopia - Boss 1 BASS TAB
                                    Composed by  Tomotsune Maeno


                               Tabbed by Auriplane ([email protected])



Four-string bass, standard tuning.



        Intro


    W                                               H                       E.       E.       E
G |------------------------------------------------|------------------------------------------------|
D |------------------------------------------------|------------------------------------------------|
A |12----------------------------------------------|------------------------------------------10----|
E |------------------------------------------------|------------------------12-------13-------------|



   W                                                Q           Q           Q           Q
G |------------------------------------------------|------------------------------------------------|
D |------------------------------------------------|------------------------------------------------|
A |12----------------------------------------------|12----------10----------------------------------|
E |------------------------------------------------|------------------------13----------12----------|



        Part A



   E     E     S  S  S  S  E     S  S  S  S  E      E     E     S  S  S  S  E.       E.       E
G |------------------------------------------------|------------------------------------------------|
D |------12----------10-12-------10-------7--10----|------8-----8--7--5-----------------------------|
A |------------10-12----------------10-L-----------|---------------------8--------------------------|
E |10----------------------8-----------------------|6-----------------------8--------8--------9-----|



   E     E     S  S  S  S  E     S  S  S  S  E      E     E     S  S  S  S  E.       E.       E
G |------------------------------------------------|------------------------------------------------|
D |------12----------10-12-------10-------7--10----|------8-----8--7--5-----------------------------|
A |------------8--12----------------8--L-----------|---------------------8--------------------------|
E |10----------------------8-----------------------|6-----------------------8--------8--------5-----|



   E     S  S  Q           Q           S  S  S  S   E     S  S  Q           Q           S  S  S  S
G |------------------------------------------7-----|------------------------------------14-9--------|
D |---------8--------------------------8--10----8--|7--------7--------------------------------10----|
A |------------------------------------------------|---------------------------------------------12-|
E |6-----------------------------------------------|------------------------------------------------|



   E.       S  Q           E.       E.       E      S  S  S  S  S  S  S  S  S  S  S  S  E     E
G |------------------------------------------------|------14-------14-------14----12-14\slide\7-----|
D |------------------------------------------------|------------------------------------------------|
A |10-------10-------------10-------12-------13----|12-12----12-12----12-12----12-------------------|
E |------------------------------------------------|------------------------------------------------|



        Part B



   E     S  S  S  S  S  S  S  S  S  S  S  S  S  S   E     S  S  S  S  S  S  S  S  S  S  S  S  S  S
G |------------9--10----------------7--L--9--------|------------5--7--------------------------------|
D |------12----------12----------------------10----|---------8--------8--5--7--7--9--7--10-7--11-7--|
A |---------12-------------------10----------------|------8-----------------------------------------|
E |10-------------------10-8--8-----------------8--|6-----------------------------------------------|



   E     S  S  S  S  S  S  S  S  S  S  S  S  S  S   E     S  S  S  S  S  S  S  S  S  S  S  S  S  S
G |------------9--10----------------7--L--9--------|------------5--7-----------------------10-12-14-|
D |------12----------12----------------------10----|---------8--------8-----------11-12-14----------|
A |---------12-------------------10----------------|------8--------------10-12-14-------------------|
E |10-------------------10-8--8-----------------8--|6-----------------------------------------------|



   S  S  S  S  S  S  S  S  E.       E.       E      S  S  S  S  S  S  S  S  E.       E.       E
G |---------14-15-14-------------------------------|---------16-17-16-------------------------------|
D |------17----------17----------------------------|------19----------19----------------------------|
A |---17----------------17-------------------------|---19----------------19-------------------------|
E |15----------------------15-------17-------18----|17----------------------17-------18-------20----|



   S  S  S  S  S  S  S  S  E.       E.       E      S  S  S  S  S  S  S  S  Q           Q
G |---------17-19-17-------------------------------|------------------------------------------------|
D |------20----------20----------------------------|---------14-15-14-17----------------------------|
A |---20----------------20-------------------17----|---16-17----------------------------------------|
E |18----------------------18-------20-------------|17-------------------15-17\\slide\\\5-----------|



        Repeat back to Part A.



Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted



Tablature Legend
----------------
L - tied note
\ - slide down


Scroll
Controls