Log in


Gametabs

Login
Theme

Stage 4-3 (Hard)

Ninja Gaiden

NES

Tabber: ltm_1988

Composer: Keiji Yamagishi

Style: Arrangement, Fingerstyle

Instrument: Guitar

1717 views 7 years ago

Space
Size
Height
Stage 4-3
Ninja Gaiden
Keiji Yamagishi, Ryuichi Nitta
ltm_1988
6/22/2017

Midi slowed from game speed.

    E   S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----|
B||-------------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-|
G||---------------------------------|---------------------------------|
D||-2---------------2---------------|-----------------------------0-1-|
A||---------------------------------|-3---------------3---------------|
E||---------------------------------|---------------------------------|

    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----|
B||---0---------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-|
G||---------------------------------|---------------------------------|
D||-2---------------2---------------|-----------------------------0-1-|
A||---------------------------------|-3---------------3---------------|
E||---------------------------------|---------------------------------|

    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----|
B||---0---------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-|
G||---------------------------------|---------------------------------|
D||-2-------------------2-------2---|---------------------------------|
A||---------------------------------|-3-------------------3-------3---|
E||---------------------------------|---------------------------------|

    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----|
B||---0---------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-|
G||---------------------------------|---------------------------------|
D||-2-------------------2-------2---|---------------------------------|
A||---------------------------------|-3-------------------3-------3---|
E||---------------------------------|---------------------------------|

    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----|
B||---0---------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-|
G||---------------------------------|---------------------------------|
D||-2---2---2---2---2---2---2---2---|-----------------------------0-1-|
A||---------------------------------|-3---3---3---3---3---3---3-------|
E||---------------------------------|---------------------------------|

    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----|
B||---0---------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-|
G||---------------------------------|---------------------------------|
D||-2---2---2---2---2---2---2---2---|-----------------------------0-1-|
A||---------------------------------|-3---3---3---3---3---3---3-------|
E||---------------------------------|---------------------------------|

    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S x3 W
E||-0---1-0-0-1---0-0---1-0-0-1---0-|-----0-----0---------0-----0-----||-0-
B||---0---------0-----0---------0---|-4-0---4-4---0-4-4-0---4-4---0-4-||-0-
G||*--------------------------------|--------------------------------*||-0-
D||*2---2---2---2---2---2---2---2---|-----------------------------0-1*||-2-
A||---------------------------------|-3---3---3---3---3---3---3-------||-2-
E||---------------------------------|---------------------------------||-0-