Log in


Gametabs

Login
Theme

Sakura's Theme

Super Puzzle Fighter II Turbo

Arcade

5.000 avg rating 4 ratings

Tabber: ChelseaRare

Composer: Shun Nishigaki

Style: Arrangement, Fingerstyle

Instrument: Guitar

13782 views 14 years ago

Space
Size
Height
Game: Super Puzzle Fighter II Turbo
Song: Sakura's Theme
Composer: Shun Nishigaki
Agganged by: Chelsea Intal
October 11, 2010

Tuning: Standard (EADGBe)
BPM: 110
Key: G Major

                       Segno
     Q    Q    Q       E  S E.  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||-----------------|-------0---0--------0-----|--3-----2-----0-----------|
B||-------0----3----|--3--------------3-----3--|--------------------3-----|
G||--0--------------|-----0--------------------|-----0-----0-----0-----0--|
D||-----------------|--------------------------|--0-----------0-----------|
A||-----------------|--3-----------3-----------|--------------------------|
E||-----------------|--------------------------|--------------------------|


  E  S E.  E  E  E  E  E     E  S E.  E  E  E  E  E   
-------0---0--------0-----|-------0---0--------------|
--3-----------------------|--3-----------------0--3--|
-----0-----------0-----0--|-----0-----------0--------|
--2-----------2-----------|--2-----------2-----------|
--------------------------|--------------------------|
--------------------------|--------------------------|


  E  S E.  E  E  E  E  E     E  E  E  E  E  E  E  E   
-------0---0--------0--2--|--3-----2-----3-----5-----|
--3--------------3--------|--------------------------|
-----0--------------------|-----0-----0-----0-----0--|
--------------------------|--0-----------0-----------|
--3-----------3-----------|--------------------------|
--------------------------|--------------------------|


  E  S E  S E  E  E  E  E     E  S E  S E  E  E  E  E   
--2----3----0--------------|--2----3----0--------------|
---------------------0-----|---------------------0-----|
-----0------------0-----0--|-----0------------0-----0--|
--2-------2----2-----------|--2-------2----2-----------|
---------------------------|---------------------------|
---------------------------|---------------------------|


  E.  E.  S S E  S E.  E     E.  E.  S S E  S E.  E   
--3---3-------5----5---7--|----------0---5----5---7--|
----------5-3-------------|--8---8-------------------|
--------------------------|------------7-------------|
-----------------0--------|--0-----------0--7--------|
--3-----------3-----------|--------------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E   E   E  Q       Q.     Q    E  Q     
-----------0-----0-----0--|---------------0-----------|--0------0------------|
--8--7--------------------|---------------------------|--0------0-------7----|
--------------------7-----|----------------------7----|--0------0-------0----|
--------------------------|----------------------9----|----------------------|
--7-----7-----7-----------|--7--7--9--9--10--10-------|----------------------|
--------------------------|---------------------------|--8-----------8-------|


  Q.     Q.     S S S S     E  S E  S E  E  E  E  E   
------------------0-----|--------7-------------------|
--8------8------------0-|--10---------8-----8-----8--|
--7------7----------7---|------7---------------7-----|
--0------0--------------|----------------------------|
------------------------|---7-------7----7-----------|
------------------------|----------------------------|


   E  S E  S E  Q    Q       E  S E  S E  E  E  Q       E  E  E  Q.     Q     
------7-------------------|--------------------------|--------6--------------|
--10----8--7-8------------|--7----7--7-6--4-----4----|--7--9-----9-----------|
--------------------------|------------------6-------|-----------------------|
--------------------------|-----6--------------------|-----------8-----------|
--------------------------|--------------------------|-----------------------|
---0----0----0--0----0----|--4-------4----4----------|--6-----6---------6----|


  E  S E.  E  E  E  Q        E   S E.  Q.     Q       E  S E  S E  E  E  Q     
--6-----------------9----|-------------------------|---------------0-----0----|
-------9---9-------------|--11-----9---9-----------|--8----8--8-7-------------|
-----8-----------8-------|------10-----------------|------------------7-------|
-------------------------|-------------------------|-----7--------------------|
-------------------------|-------------------------|--0-------0----0----------|
--7-----------7----------|---9----------------9----|--------------------------|


  E   E  E   Q.     Q       E  S  E.   E  E  E   Q     
---------7---------------|--7-------------------10----|
--8--10-----10-----------|-------10---10--------------|
-------------------------|-----9-------------9--------|
-------------9-----------|----------------------------|
-------------------------|----------------------------|
--7------7----------7----|--8-------------8-----------|

                               Fine              D.S al Fine
  E   S  E  S  E  Q    Q       E  E  E  E     E  E  E  E    
--8-----10------------------|--------------|--------------||
--------------12------------|--------------|--------0--3--||
-----11---------------------|--------------|-----0--------||
--0---------0-----0----0----|--0--0--0--0--|--------------||
----------------------------|--------------|--------------||
----------------------------|--------------|--------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted

@TrangOul 14 years ago

Just today I've been working on an own arrangement of this song.

@nathan777 14 years ago

Wow love this song thanks for tabbing it >.<