Log in


Gametabs

Login
Theme

Toejam Jammin'

ToeJam & Earl

Sega Genesis

5.000 avg rating 2 ratings

Tabber: Gigawowski

Composer: John Baker

Style: Transcription, 2 or more instruments

Instrument: Bass

9410 views 11 years ago

Space
Size
Height
Toejam Jammin' (Theme Song)
Toejam & Earl (SEGA)
Composed by: John Baker
Tabbed by: Gigawowski - 06/26/2013

Bass:

G|------12--10--10p-9h-10s12-----------------------------
D|-------------------------------------------------------
A|--10----------------------------10----------10--10-----
E|-------------------------------------------------------



Synth Bass:

G|------------------------------10--9--10----10--9---10--9---10--9---10--12---
D|----------------------------------------------------------------------------
A|----------------------------------------------------------------------------
E|----------------------------------------------------------------------------



Bass:

G|------12----10p-9h-10s12------------------------17------
D|--------------------------------------------15----------
A|--10--------------------------------------------15------
E|----------------------------------------13--------------



Synth Bass:

G|--------------------------15--15--14--12--10------10------12--12-----
D|----------------------------------------------12------12-------------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------



Bass:

G|------12----10p-9h-10s12--------------------------------------------------
D|--------------------------------------------------------------------------
A|--10----------------------------------10--10--8--8----------8------9------
E|----------------------------------------------------10--10-----10-----10--



Synth Bass:

G|--------------------------------------------10--9--10----10--9---10--9---10--9---10--12---
D|------------------------------------------------------------------------------------------
A|------------------------------------------------------------------------------------------
E|------------------------------------------------------------------------------------------



Bass:

G|------12--10------10p-9h-10s12----------15--15--14--12----10------10------12--12--
D|------------------------------------------------------------12------12------------
A|--10------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------



Synth Bass:

G|----------------------------------------15--15--14--12----10------10------12--12--
D|--------------------------------------------------------------12------12----------
A|----------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------



Bass:

G|---------------------------------------------------------10-----------------
D|---------------------------10--10------10--12----------------12--10---------
A|--10--8--10----12--13--14----------13------------10--10--------------13--8--
E|----------------------------------------------------------------------------


G|----------------------------------------------------------------
D|---------------------------10--10------10--------12---------10--
A|--10--8--10----12--13--14----------13---------------------------
E|---------------------------------------------10------10--8------



G|---------------------------------------------------------10-----------------
D|---------------------------10--10------10--12----------------12--10---------
A|--10--8--10----12--13--14----------13------------10--10--------------13--8--
E|----------------------------------------------------------------------------


G|---------------------------------------------------------
D|---------------------------10--10------10----------------
A|--10--8--10----12--13--14----------13--------7--7--8--9--
E|---------------------------------------------------------

@karathrow 11 years ago

Oh sweet momma yes I've wanted a tab for this for years.

@diralark 11 years ago

About first notes I play different notes on my nylon guitar (not bass), something like that :

G|------12--10--10p--9h--10   12
D|------------------
A|--10--------------
E|------------------

I'm noob about bass so maybe i'm wrong.. Does the bassist use non-standart tuning here ?

Btw I found a master on Youtube so maybe it can be helpfull for you if he still share tabs : http://www.youtube.com/watch?v=NheRFJP6BjM

Never try this game even younger I has a megadrive, it was an amazing device ^^

@Gigawowski 11 years ago

I've been jamming to this since I posted this tab up and I just ran across another bump in my tab. On the third "Bass:" section the last 8 should be a 9. So it would go

G|------12----10p-9h-10s12-------------------------------------------------- D|-------------------------------------------------------------------------- A|--10----------------------------------10--10--8--8----------8------9------ E|----------------------------------------------------10--10-----10-----10--

My bad :(