Log in


Gametabs

Login
Theme

Tem Shop

Undertale

PC

5.000 avg rating 2 ratings

Tabber: johnbie

Composer: Toby Fox

Style: Arrangement, Fingerstyle

Instrument: Guitar

18492 views 8 years ago

Space
Size
Height
Tem Shop                                     
Song By Toby Fox
Arranged By John Lee
Dropped D Tuning
Capo 2



      E  E   E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||---------10--------7--------|--------5-----------0--3--|
B||----------------------------|--8--------8-----3--------|
G||*---------------------------|--------------------------|
D||*---------------------------|--------------------2-----|
A||----------7-----------7-----|--------7-----------------|
D||---5------------0-----------|--5-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------0--------3--------|--2-----3--5--L-----------|
--------------------------|--------0-----------0-----|
--------2-----------2-----|--0-----------------------|
--3-----------------------|--------------0-----------|
--------------3-----------|--------------------------|
--------------------------|--------------------------|


  E  E   E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------10--------7--------|--------5-----------------|
---------------------------|--8--------8-----------8--|
---------------------------|-----------------7--9-----|
---------------------------|--------------------------|
---------7-----------7-----|--------7-----------7-----|
--5------------0-----------|--5-----------0-----------|


  E  E  E  E  E  E  E  E     Q    Q    Q    E  E     
--8--7--5-----5--3--0-----|--0----3----3-----------||
--------------------0-----|------------0-----------||
--------------------------|-------0---------------*||
--------7-----5-----------|--3--------------------*||
--8-----------------------|-----------------3------||
--------------------------|------------------------||


   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
---------0--------0--------|--0-----3--2-----0-----0--|
---------------------------|--------------------3-----|
*--------2-----------2-----|--------2-----------2-----|
*--3-----------------------|--3-----------------------|
---------------3-----------|--------------3-----------|
---------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------0--------0--------|--------0--1-----0--------|
--------------------------|--2-----------------2-----|
--------2-----------2-----|--------2-----------2-----|
--------------------------|--------------------------|
--5-----------0-----------|--5-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------0--------0--------|--0-----3--2-----0-----0--|
--------------------------|--------------------3-----|
--------2-----------2-----|--------2-----------2-----|
--3-----------------------|--3-----------------------|
--------------3-----------|--------------3-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
--------2-----------------|--2-----5--3--------2------||
--------0--------3--0-----|--------0-----------0------||
--0-----------------------|--0-----------------------*||
--------------0-----------|--------------0-----------*||
--------------------------|---------------------------||
--------------------------|---------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets

@WhyCan'tILogIn 3 years ago

that 3 on the 4th string sounds off to me. That note does not exist in the key of A major...

if you follow the exact notes played in the song then it would be a 2 on the 4th string.

were you high on tem flakes when you wrote this?